| Demi-grand axe | 1 426 666 422 km | 
| Périhélie | 1 349 823 615 km | 
| Aphélie | 1 503 509 229 km | 
| Excentricité | 0.0565 | 
| Inclinaison sur l'écliptique | 2.48500° | 
| Période de révolution | 10 759.2200 j | 
| Rayon moyen | 58 232.00 km | 
| Aplatissement | 0.10 | 
| Masse | 5.68x1026 kg | 
| Volume | 8.2713x1014 km3 | 
| Densité | 0.687 g/cm3 | 
| Gravité de surface | 10.4 m/s2 | 
| Vitesse de libération | 3.609x104 m/s | 
| Période de rotation | 0.4440 j | 
| Température | -178°C | 
| Inclinaison de l'axe | 26.73° | 
| Nom anglais | Saturn | 

Saturne est la deuxième plus grosse planète du système solaire et la sixième en partant du Soleil. Il s'agit d'une planète géante gazeuse.
Sa masse vaut 95 fois celle de la Terre, et son volume 900 fois.
Elle accomplit une révolution en 29 années et 167 jours.
Saturne est la moins dense des planètes; : sa densité (0.7) est plus faible que celle de l'eau.
Comme Jupiter, Saturne est composée approximativement de 75% d'hydrogène et de 25% d'hélium avec des traces d'eau, de méthane et de gaz d'ammoniac, semblable à la composition de la Nébuleuse Solaire primordiale lors de la formation du système solaire.
Les bandes si proéminentes sur Jupiter sont beaucoup plus faibles sur Saturne. Elles sont aussi beaucoup plus larges près l'équateur. Les détails aux sommets des nuages sont invisibles depuis la Terre et ce ne fut qu'après la visite des sondes Voyager que tous les détails de la circulation atmosphérique de Saturne purent être étudiés.
Saturne émet 1.8 fois plus d'énergie qu'elle n'en reçoit grâce à une source de chaleur interne importante (son cœur est à 12 000 K).
Saturne compte 274 satellites en rotation autour d'elle. Après le passage des sondes Voyager en 1980, les astronomes connaissaient 10 satellites. Le premier fut Titan, découvert par Huygens en 1655. Le passage des sondes Voyager 1 et Voyager 2 permit la découverte de 7 lunes supplémentaires, suivies 10 ans plus tard, par la découverte de Pan. Fin 2000, l'Union Astronomique Internationale a annoncé coup sur coup la découverte de 4 lunes le 26 octobre, 2 autres le 18 novembre et enfin 6 dernières le 7 décembre. Avec l'arrivée de la sonde Cassini dans la banlieue proche de Saturne de nouvelles découvertes ont eu lieu, 3 en 2004, puis 16 autres la même année. Un satellite fut découvert en 2005 puis 8 en 2006, 4 en 2007, un en 2008, un en 2009 et d'autres sont à prévoir. En octobre 2019, une équipe d'astronomes observent 20 nouveaux satellites. 62 nouveaux satelites sont annoncés en mai 2023. 128 satellites sont découverts le 11 mars 2025. Il existe également 3 satellites non confirmés : S/2004 S3, S/2004 S4 et S/2004 S6.
Ces satellites sont très variés : de Titan aussi grand que Mercure, à de petits corps irréguliers semblables à des astéroïdes.
Lorsqu'en 1610 Galilée braqua sa lunette dans la direction de Saturne, il observa quelque chose d'étrange de chaque côté de la planète. Le mystère fut résolu en 1656 par le Hollandais Christian Huygens : Il s'agissait d'anneaux.
Les anneaux de Saturne sont divisés en 7 parties principales : les anneaux A, B, C, D, E, F et G.

Saturne possède un noyau rocheux de silicates et de fer. Il a une température très élevée, atteignant probablement 12 000 K.
Ce noyau est entouré d'une couche d'hydrogène métallique, puis d'hydrogène liquide, puis enfin d'hydrogène gazeux.
Saturne doit son nom au dieu romain qui préside la période qui précède le solstice d'hiver. Saturne est un très ancien dieu latin détrôné par Jupiter. Saturne lui-même avait remplacé Janus. Il est supposé avoir inventé l'agriculture (il est représenté armé d'une faucille) mais était considéré comme un dieu infernal. Il est identifié au dieu grec Cronos mais aussi au dieu carthaginois Baal. Cronos est un Titan, le plus jeune fils d'Ouranos (le Ciel) et de Gaia (la Terre).
Carte de Saturne.
Saturne à contre-jour vu par la sonde Cassini.
Saturne à contre-jour vu par la sonde Cassini (couleurs exagérées).
Aurore polaire sur Saturne.
| Satellite | Distance (km)  | Rayon (km)  | Masse (kg)  | Découvreur | Date | 
| S/2009 S 1 | 117 000 | 0.30 | 1.00000x1011 | Carolyn C. Porco | 26/07/2009 | 
| Pan | 133 600 | 14.10 | 4.95000x1015 | Mark R. Showalter | 22/08/1981 | 
| Daphnis | 136 500 | 3.80 | 1.00000x1014 | Carolyn C. Porco | 01/05/2009 | 
| Atlas | 137 700 | 15.10 | 7.00000x1015 | Richard J. Terrile | 12/11/1980 | 
| Prométhée | 139 400 | 43.10 | 1.60000x1017 | Stewart A. Collins, D. Carlson | ??/10/1980 | 
| Pandore | 141 700 | 40.70 | 1.40000x1017 | Stewart A. Collins | ??/10/1980 | 
| Epiméthée | 151 400 | 58.10 | 5.30000x1017 | Richard L. Walker | 18/12/1966 | 
| Janus | 151 500 | 89.50 | 1.90000x1018 | Audouin Dollfus | 15/12/1966 | 
| Égéon | 167 500 | 0.30 | 1.00000x1011 | Carolyn C. Porco | 15/08/2008 | 
| Mimas | 185 539 | 198.20 | 3.79000x1019 | William Herschel | 17/09/1789 | 
| Méthone | 194 000 | 1.60 | 2.00000x1013 | Carolyn C. Porco, Sébastien Charnoz | 01/06/2004 | 
| Anthé | 197 700 | 0.90 | 5.00000x1012 | Carolyn C. Porco, l'équipe Cassini | 30/05/2007 | 
| Pallène | 211 000 | 2.50 | 6.00000x1013 | Carolyn C. Porco, Sébastien Charnoz | 01/06/2004 | 
| Encelade | 238 042 | 252.10 | 1.08000x1020 | William Herschel | 28/08/1789 | 
| Téthys | 294 672 | 533.00 | 6.18000x1020 | Jean-Dominique Cassini | 21/03/1684 | 
| Télesto | 294 720 | 12.40 | 1.00000x1016 | Bradford A. Smith, Harold J. Reitsema, Stephen M. Larson, John W. Fountain | 08/04/1980 | 
| Calypso | 294 720 | 10.70 | 6.50000x1015 | Dan Pascu, P. Kenneth Seidelmann, William A. Baum, Douglas Currie | 13/03/1980 | 
| Pollux | 377 390 | 1.30 | 1.00000x1013 | Carolyn C. Porco | 21/10/2004 | 
| Hélène | 377 396 | 17.60 | 1.10000x1010 | Pierre Laques, Raymond Despiau, Jean Lecacheux | 01/03/1980 | 
| Dioné | 377 420 | 561.70 | 1.09500x1021 | Jean-Dominique Cassini | 21/03/1684 | 
| Rhéa | 527 068 | 764.30 | 2.30000x1021 | Jean-Dominique Cassini | 23/12/1672 | 
| Titan | 1 221 865 | 2 574.73 | 1.34520x1023 | Christian Huygens | 25/03/1655 | 
| Hypérion | 1 500 933 | 135.00 | 5.60000x1018 | William Cranch Bond, George Phillips Bond | 16/09/1848 | 
| Japet | 3 560 854 | 735.60 | 1.80500x1021 | Jean-Dominique Cassini | 25/10/1671 | 
| S/2023 S 6 | 11 091 063 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Kiviuq | 11 111 000 | 8.00 | 2.79000x1015 | Brett J. Gladman | 07/08/2000 | 
| Ijiraq | 11 124 000 | 6.00 | 1.18000x1015 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2023 S 1 | 11 206 638 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 1 | 11 245 400 | 3.00 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, C. Veillet, M. Alexandersen | 2019 | 
| S/2004 S 54 | 11 268 607 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 22 | 11 280 610 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 23 | 11 291 163 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 11 | 11 298 057 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 25 | 11 304 825 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 2 | 11 311 199 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2004 S 55 | 11 320 182 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2005 S 4 | 11 324 500 | 2.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2005 | 
| S/2020 S 12 | 11 330 229 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 1 | 11 338 700 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2019 S 24 | 11 363 221 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2007 S 10 | 11 384 049 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 26 | 11 403 786 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 13 | 11 405 327 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 7 | 11 726 112 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Phœbé | 12 944 300 | 106.50 | 8.29200x1018 | William Henry Pickering | 17/03/1899 | 
| S/2006 S 20 | 13 193 800 | 2.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2006 | 
| S/2004 S 56 | 13 662 363 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 8 | 14 327 142 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 9 | 14 406 600 | 3.00 | - | S.S. Sheppard | 2006 | 
| S/2023 S 11 | 15 041 474 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 21 | 15 047 709 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 9 | 15 109 999 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 22 | 15 139 084 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Paaliaq | 15 200 000 | 11.00 | 7.25000x1015 | John J. Kavelaars, Brett J. Gladman | 07/08/2000 | 
| S/2023 S 10 | 15 428 867 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Skathi | 15 541 000 | 4.00 | 3.50000x1014 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2023 S 12 | 15 808 034 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2007 S 5 | 15 835 700 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2007 | 
| S/2007 S 7 | 15 931 700 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna | 2007 | 
| S/2004 S 37 | 16 003 300 | 2.00 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2004 S 47 | 16 050 600 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2004 S 40 | 16 075 600 | 1.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna | 2004 | 
| S/2020 S 14 | 16 081 815 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 27 | 16 180 422 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Albiorix | 16 182 000 | 16.00 | 2.23000x1016 | John J. Kavelaars, Brett J. Gladman | 09/11/2000 | 
| S/2023 S 13 | 16 346 476 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 2 | 16 559 900 | 3.00 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2019 | 
| S/2007 S 2 | 16 560 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 01/05/2007 | 
| S/2020 S 15 | 16 835 673 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2007 S 8 | 17 049 000 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2007 | 
| S/2019 S 3 | 17 077 200 | 2.00 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2019 | 
| S/2020 S 17 | 17 078 486 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Bebhionn | 17 119 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2020 S 16 | 17 121 451 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 14 | 17 176 221 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 18 | 17 225 083 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 16 | 17 246 975 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 17 | 17 341 960 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Erriapo | 17 343 000 | 5.00 | 6.80000x1014 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2019 S 29 | 17 345 723 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 7 | 17 400 000 | 1.50 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2004 S 31 | 17 402 800 | 2.00 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2023 S 19 | 17 464 041 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2004 S 29 | 17 470 700 | 2.00 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| Siarnaq | 17 531 000 | 20.00 | 4.35000x1016 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2023 S 15 | 17 566 010 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2007 S 11 | 17 604 949 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 50 | 17 613 466 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 3 | 17 622 329 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Skoll | 17 665 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2019 S 28 | 17 687 797 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 32 | 17 713 089 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 18 | 17 776 613 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 31 | 17 787 984 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 30 | 17 827 565 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 14 | 17 853 000 | 2.00 | - | E.J. Ashton, B.J. Gladman | 2019 | 
| S/2020 S 2 | 17 869 300 | 1.50 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2020 S 19 | 17 869 798 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2005 S 6 | 17 932 327 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 4 | 17 946 517 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 4 | 17 956 700 | 1.50 | - | E.J. Ashton, B.J. Gladman | 2019 | 
| Tarvos | 17 983 000 | 7.50 | 2.30000x1015 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2023 S 20 | 18 005 248 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Tarqeq | 18 009 000 | 3.00 | 2.30000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 05/01/2006 | 
| S/2020 S 3 | 18 054 700 | 1.50 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2004 S 41 | 18 095 000 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2004 S 57 | 18 117 796 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 20 | 18 131 536 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 24 | 18 142 915 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2004 S 58 | 18 169 003 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 23 | 18 175 883 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 6 | 18 198 700 | 2.00 | - | E.J. Ashton, B.J. Gladman | 2019 | 
| Greip | 18 206 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 05/01/2006 | 
| S/2020 S 4 | 18 235 500 | 1.50 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2004 S 42 | 18 240 800 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2019 S 34 | 18 321 768 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 25 | 18 389 398 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 5 | 18 391 300 | 1.50 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2020 | 
| S/2023 S 22 | 18 427 539 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 35 | 18 429 760 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Hyrrokkin | 18 437 000 | 3.00 | 3.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2004 S 13 | 18 450 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2007 S 6 | 18 544 900 | 1.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2007 | 
| S/2004 S 17 | 18 600 000 | 2.00 | 5.00000x1013 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 13/12/2004 | 
| S/2023 S 21 | 18 626 281 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 21 | 18 646 719 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 26 | 18 656 686 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Mundilfari | 18 685 000 | 3.50 | 2.30000x1014 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2005 S 7 | 18 741 074 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Jarnsaxa | 18 811 000 | 3.00 | 1.00000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 05/01/2006 | 
| S/2004 S 43 | 18 935 000 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2019 S 33 | 18 938 019 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 10 | 18 979 900 | 1.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2006 | 
| S/2006 S 1 | 18 981 135 | 3.00 | 1.00000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 04/01/2006 | 
| Narvi | 19 007 000 | 3.50 | 2.30000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna | 05/02/2003 | 
| S/2019 S 5 | 19 076 900 | 1.50 | - | E.J. Ashton, B.J. Gladman | 2019 | 
| S/2004 S 59 | 19 102 906 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Gridr | 19 211 000 | 2.00 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2023 S 23 | 19 212 619 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2020 S 22 | 19 231 382 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Bergelmir | 19 338 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2023 S 24 | 19 342 415 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2004 S 60 | 19 419 003 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2006 S 27 | 19 420 401 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Suttungr | 19 459 000 | 3.50 | 2.30000x1014 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2004 S 44 | 19 515 400 | 2.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman | 2004 | 
| S/2006 S 12 | 19 569 800 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2006 | 
| S/2020 S 23 | 19 587 997 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 27 | 19 613 858 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2004 S 12 | 19 650 000 | 2.50 | 9.00000x1013 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2004 S 45 | 19 693 600 | 2.00 | - | D.C. Jewitt, S.S. Sheppard, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2006 S 11 | 19 711 900 | 1.50 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2006 | 
| S/2023 S 25 | 19 739 698 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Eggther | 19 776 700 | 2.00 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2004 S 7 | 19 800 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| Hati | 19 856 000 | 3.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| S/2006 S 13 | 19 953 800 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2006 | 
| S/2019 S 37 | 19 975 955 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2023 S 28 | 20 035 618 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 36 | 20 081 002 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Bestla | 20 129 000 | 3.50 | 2.30000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 13/12/2004 | 
| S/2007 S 9 | 20 174 600 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman | 2007 | 
| S/2019 S 7 | 20 181 300 | 2.00 | - | E.J. Ashton, B.J. Gladman | 2019 | 
| S/2019 S 8 | 20 284 400 | 2.00 | - | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2019 | 
| S/2023 S 26 | 20 312 027 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| S/2019 S 9 | 20 359 000 | 2.00 | - | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman | 2019 | 
| Angrboda | 20 379 900 | 1.50 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| Farbauti | 20 390 000 | 2.50 | 9.00000x1013 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 12/12/2004 | 
| Beli | 20 424 000 | 1.50 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2023 S 48 | 20 448 992 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
| Thrymr | 20 474 000 | 3.50 | 2.30000x1014 | John J. Kavelaars, Brett J. Gladman | 23/09/2000 | 
| S/2004 S 46 | 20 513 000 | 1.50 | - | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | 2004 | 
| S/2007 S 3 | 20 518 500 | 2.00 | 1.50000x1014 | Scott S. Sheppard, David C. Jewitt, Jan Kleyna, Brian G. Marsden | 01/05/2007 | 
| Gerd | 20 544 500 | 1.50 | - | S. Sheppard, D. Jewitt, J. Kleyna | 2004 | 
| S/2020 S 24 | 20 631 893 | - | - | Ashton, Gladman, Mike Alexandersen, Jean-Marc Petit | 11/03/2025 | 
