| Numéro | Nom | Date de découverte | Observatoire | Nom de découvreur |
| (5501) | 30/03/1982 | Socorro | Taff, L. G. | |
| (5502) | Brashear | 01/03/1984 | Anderson Mesa | Bowell, E. |
| (5503) | 13/02/1985 | La Silla | Debehogne, H. | |
| (5504) | Lanzerotti | 22/03/1985 | Anderson Mesa | Bowell, E. |
| (5505) | 06/11/1986 | Brorfelde | Jensen, P. | |
| (5506) | 24/09/1987 | La Silla | Debehogne, H. | |
| (5507) | Niijima | 21/10/1987 | Toyota | Suzuki, K., Urata, T. |
| (5508) | 09/03/1988 | Oohira | Kakei, W., Kizawa, M., Urata, T. | |
| (5509) | Rennsteig | 08/09/1988 | Tautenburg | Borngen, F. |
| (5510) | 02/09/1988 | La Silla | Debehogne, H. | |
| (5511) | Cloanthus | 08/10/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5512) | 10/11/1988 | Okutama | Hioki, T., Kawasato, N. | |
| (5513) | Yukio | 27/11/1988 | Oohira | Kakei, W., Kizawa, M., Urata, T. |
| (5514) | 29/01/1989 | Klet | Vavrova, Z. | |
| (5515) | 05/03/1989 | Palomar | Helin, E. F. | |
| (5516) | Jawilliamson | 02/05/1989 | Palomar | Helin, E. F. |
| (5517) | Johnerogers | 04/06/1989 | Palomar | Helin, E. F. |
| (5518) | Mariobotta | 30/12/1989 | Chions | Baur, J. M. |
| (5519) | Lellouch | 23/08/1990 | Palomar | Holt, H. E. |
| (5520) | Natori | 12/09/1990 | Oohira | Urata, T. |
| (5521) | Morpurgo | 15/08/1991 | Palomar | Helin, E. F. |
| (5522) | De Rop | 03/08/1991 | La Silla | Elst, E. W. |
| (5523) | Luminet | 05/08/1991 | Palomar | Holt, H. E. |
| (5524) | Lecacheux | 15/09/1991 | Palomar | Holt, H. E. |
| (5525) | 15/10/1991 | Uenohara | Kawasato, N. | |
| (5526) | Kenzo | 18/10/1991 | Oohira | Urata, T. |
| (5527) | 31/10/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5528) | 02/01/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5529) | Perry | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5530) | Eisinga | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5531) | Carolientje | 29/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5532) | Ichinohe | 14/02/1932 | Heidelberg | Reinmuth, K. |
| (5533) | Bagrov | 21/09/1935 | Simeis | Shajn, P. F. |
| (5534) | 15/10/1941 | Turku | Oterma, L. | |
| (5535) | Annefrank | 23/03/1942 | Heidelberg | Reinmuth, K. |
| (5536) | 23/08/1955 | Brooklyn | Indiana University | |
| (5537) | 09/10/1964 | Nanking | Purple Mountain Observatory | |
| (5538) | Luichewoo | 09/10/1964 | Nanking | Purple Mountain Observatory |
| (5539) | 16/10/1965 | Nanking | Purple Mountain Observatory | |
| (5540) | Smirnova | 30/08/1971 | Nauchnyj | Smirnova, T. M. |
| (5541) | Seimei | 22/10/1976 | Kiso | Kosai, H., Hurukawa, K. |
| (5542) | 06/08/1978 | Bickley | Perth Observatory | |
| (5543) | Sharaf | 03/10/1978 | Nauchnyj | Chernykh, N. S. |
| (5544) | Kazakov | 02/10/1978 | Nauchnyj | Zhuravleva, L. V. |
| (5545) | Makarov | 01/11/1978 | Nauchnyj | Zhuravleva, L. V. |
| (5546) | Salavat | 18/12/1979 | La Silla | Debehogne, H. |
| (5547) | Acadiau | 11/06/1980 | Palomar | Shoemaker, C. S. |
| (5548) | 03/10/1980 | Klet | Vavrova, Z. | |
| (5549) | Bobstefanik | 01/04/1981 | Harvard | Harvard Observatory |
| (5550) | 30/10/1981 | Socorro | Taff, L. G. | |
| (5551) | Glikson | 24/01/1982 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5552) | Studnicka | 16/09/1982 | Klet | Mrkos, A. |
| (5553) | Chodas | 06/02/1984 | Anderson Mesa | Bowell, E. |
| (5554) | Keesey | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (5555) | Wimberly | 05/11/1986 | Anderson Mesa | Bowell, E. |
| (5556) | 15/01/1988 | Kushiro | Ueda, S., Kaneda, H. | |
| (5557) | Chimikeppuko | 07/02/1989 | Kitami | Endate, K., Watanabe, K. |
| (5558) | 24/11/1989 | Siding Spring | McNaught, R. H. | |
| (5559) | 27/06/1990 | Palomar | Helin, E. F. | |
| (5560) | Amytis | 27/06/1990 | Palomar | Helin, E. F. |
| (5561) | Iguchi | 17/08/1991 | Kiyosato | Otomo, S. |
| (5562) | 04/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5563) | 09/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5564) | 09/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5565) | Ukyounodaibu | 10/11/1991 | Yakiimo | Natori, A., Urata, T. |
| (5566) | 11/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5567) | 21/03/1953 | Brooklyn | Indiana University | |
| (5568) | 14/10/1953 | Brooklyn | Indiana University | |
| (5569) | 22/03/1974 | Cerro El Roble | Torres, C. | |
| (5570) | Kirsan | 04/04/1976 | Nauchnyj | Chernykh, N. S. |
| (5571) | 01/06/1978 | La Silla | Kamper, K. W. | |
| (5572) | Bliskunov | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (5573) | 24/08/1981 | Klet | Mrkos, A. | |
| (5574) | 20/03/1984 | Klet | Vavrova, Z. | |
| (5575) | 04/09/1985 | La Silla | Debehogne, H. | |
| (5576) | Albanese | 26/10/1986 | Caussols | CERGA |
| (5577) | Priestley | 21/11/1986 | Siding Spring | Waldron, J. D. |
| (5578) | Takakura | 28/01/1987 | Ojima | Niijima, T., Urata, T. |
| (5579) | Uhlherr | 11/05/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5580) | Sharidake | 10/09/1988 | Kitami | Endate, K., Watanabe, K. |
| (5581) | Mitsuko | 10/02/1989 | Tokushima | Iwamoto, M., Furuta, T. |
| (5582) | 13/02/1989 | La Silla | Debehogne, H. | |
| (5583) | 05/03/1989 | Klet | Mrkos, A. | |
| (5584) | Izenberg | 31/05/1989 | Palomar | Holt, H. E. |
| (5585) | Parks | 28/06/1990 | Palomar | Helin, E. F. |
| (5586) | 09/09/1990 | La Silla | Debehogne, H. | |
| (5587) | 16/09/1990 | Palomar | Holt, H. E., Brown, J. A. | |
| (5588) | 23/09/1990 | Palomar | Roman, B. | |
| (5589) | 23/09/1990 | La Silla | Debehogne, H. | |
| (5590) | 09/11/1990 | Kitt Peak | Spacewatch | |
| (5591) | Koyo | 10/11/1990 | Oohira | Urata, T. |
| (5592) | Oshima | 14/11/1990 | Toyota | Suzuki, K., Urata, T. |
| (5593) | Jonsujatha | 09/05/1991 | Palomar | Helin, E. F. |
| (5594) | Jimmiller | 12/07/1991 | Palomar | Holt, H. E. |
| (5595) | Roth | 05/08/1991 | Palomar | Holt, H. E. |
| (5596) | Morbidelli | 07/08/1991 | Palomar | Holt, H. E. |
| (5597) | Warren | 05/08/1991 | Palomar | Holt, H. E. |
| (5598) | Carlmurray | 08/08/1991 | Palomar | Holt, H. E. |
| (5599) | 29/09/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5600) | 18/10/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5601) | 04/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5602) | 04/11/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5603) | Rausudake | 05/02/1992 | Kitami | Endate, K., Watanabe, K. |
| (5604) | 26/03/1992 | Siding Spring | McNaught, R. H. | |
| (5605) | Kushida | 17/02/1993 | Kiyosato | Otomo, S. |
| (5606) | Muramatsu | 01/03/1993 | Kiyosato | Otomo, S. |
| (5607) | 12/03/1993 | Kushiro | Ueda, S., Kaneda, H. | |
| (5608) | 12/03/1993 | Kushiro | Ueda, S., Kaneda, H. | |
| (5609) | Stroncone | 22/03/1993 | Stroncone | Vagnozzi, A. |
| (5610) | Balster | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5611) | 26/02/1943 | Turku | Oterma, L. | |
| (5612) | Nevskij | 03/10/1975 | Nauchnyj | Chernykh, L. I. |
| (5613) | Donskoj | 16/12/1976 | Nauchnyj | Chernykh, L. I. |
| (5614) | Yakovlev | 11/11/1979 | Nauchnyj | Chernykh, N. S. |
| (5615) | Iskander | 04/08/1983 | Nauchnyj | Karachkina, L. G. |
| (5616) | Vogtland | 29/09/1987 | Tautenburg | Borngen, F. |
| (5617) | 05/03/1989 | Palomar | Helin, E. F. | |
| (5618) | Saitama | 04/03/1990 | Dynic | Sugie, A. |
| (5619) | Shair | 26/04/1990 | Palomar | Helin, E. F. |
| (5620) | 19/07/1990 | Palomar | Roman, B., Helin, E. F. | |
| (5621) | Erb | 23/09/1990 | Palomar | Lawrence, K. J. |
| (5622) | 14/10/1990 | Palomar | Helin, E. F. | |
| (5623) | Iwamori | 20/10/1990 | Dynic | Sugie, A. |
| (5624) | Shirley | 11/01/1991 | Palomar | Helin, E. F. |
| (5625) | 07/01/1991 | Siding Spring | McNaught, R. H. | |
| (5626) | 18/03/1991 | Kitt Peak | Spacewatch | |
| (5627) | 16/06/1991 | Siding Spring | McNaught, R. H. | |
| (5628) | Preussen | 13/09/1991 | Tautenburg | Schmadel, L. D., Borngen, F. |
| (5629) | Kuwana | 20/02/1993 | Okutama | Hioki, T., Hayakawa, S. |
| (5630) | Billschaefer | 21/03/1993 | Palomar | Child, J. B. |
| (5631) | Sekihokutouge | 20/03/1993 | Kitami | Endate, K., Watanabe, K. |
| (5632) | Ingelehmann | 15/04/1993 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5633) | 27/10/1978 | Palomar | Olmstead, C. M. | |
| (5634) | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. | |
| (5635) | Cole | 02/03/1981 | Siding Spring | Bus, S. J. |
| (5636) | Jacobson | 22/08/1985 | Anderson Mesa | Bowell, E. |
| (5637) | Gyas | 10/09/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5638) | Deikoon | 10/10/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5639) | 09/08/1989 | Palomar | Alu, J., Helin, E. F. | |
| (5640) | Yoshino | 21/10/1989 | Kagoshima | Mukai, M., Takeishi, M. |
| (5641) | McCleese | 27/02/1990 | Palomar | Helin, E. F. |
| (5642) | Bobbywilliams | 27/07/1990 | Palomar | Holt, H. E. |
| (5643) | Roques | 22/08/1990 | Palomar | Holt, H. E. |
| (5644) | Maureenbell | 22/08/1990 | Palomar | Holt, H. E. |
| (5645) | 20/09/1990 | Siding Spring | McNaught, R. H. | |
| (5646) | 11/10/1990 | Kushiro | Ueda, S., Kaneda, H. | |
| (5647) | 14/10/1990 | Palomar | Helin, E. F. | |
| (5648) | 11/11/1990 | Kitami | Endate, K., Watanabe, K. | |
| (5649) | Donnashirley | 18/11/1990 | Palomar | Helin, E. F. |
| (5650) | Mochihito-o | 10/12/1990 | Yakiimo | Natori, A., Urata, T. |
| (5651) | Traversa | 14/02/1991 | Haute Provence | Elst, E. W. |
| (5652) | Amphimachus | 24/04/1992 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5653) | 21/11/1992 | Palomar | Helin, E. F., Lawrence, K. J. | |
| (5654) | Terni | 20/05/1993 | Stroncone | Vagnozzi, A. |
| (5655) | Barney | 29/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5656) | Oldfield | 08/10/1920 | Bergedorf | Baade, W. |
| (5657) | 28/08/1936 | Heidelberg | Reinmuth, K. | |
| (5658) | Clausbaader | 17/02/1950 | Heidelberg | Reinmuth, K. |
| (5659) | 18/07/1968 | Cerro El Roble | Torres, C., Cofre, S. | |
| (5660) | 26/06/1974 | Palomar | Kowal, C. T. | |
| (5661) | Hildebrand | 14/08/1977 | Nauchnyj | Chernykh, N. S. |
| (5662) | 02/03/1981 | Siding Spring | Bus, S. J. | |
| (5663) | 01/03/1981 | Siding Spring | Bus, S. J. | |
| (5664) | 06/03/1981 | Siding Spring | Bus, S. J. | |
| (5665) | 30/01/1982 | Palomar | Bus, S. J. | |
| (5666) | Rabelais | 14/10/1982 | Nauchnyj | Karachkina, L. G. |
| (5667) | Nakhimovskaya | 16/08/1983 | Nauchnyj | Smirnova, T. M. |
| (5668) | Foucault | 22/03/1984 | Klet | Mrkos, A. |
| (5669) | 12/02/1985 | La Silla | Debehogne, H. | |
| (5670) | Rosstaylor | 07/11/1985 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5671) | Chanal | 13/12/1985 | Caussols | CERGA |
| (5672) | Libby | 06/03/1986 | Anderson Mesa | Bowell, E. |
| (5673) | McAllister | 06/09/1986 | Anderson Mesa | Bowell, E. |
| (5674) | Wolff | 06/09/1986 | Anderson Mesa | Bowell, E. |
| (5675) | Evgenilebedev | 07/09/1986 | Nauchnyj | Chernykh, L. I. |
| (5676) | Voltaire | 09/09/1986 | Nauchnyj | Karachkina, L. G. |
| (5677) | Aberdonia | 21/09/1987 | Anderson Mesa | Bowell, E. |
| (5678) | DuBridge | 01/10/1989 | Palomar | Helin, E. F. |
| (5679) | Atsukadou | 02/11/1989 | Kitami | Endate, K., Watanabe, K. |
| (5680) | 30/12/1989 | Siding Spring | McNaught, R. H. | |
| (5681) | Bakulev | 15/09/1990 | Nauchnyj | Zhuravleva, L. V. |
| (5682) | Beresford | 09/10/1990 | Siding Spring | McNaught, R. H. |
| (5683) | Bifukumonin | 19/10/1990 | Oohira | Urata, T. |
| (5684) | Kogo | 21/10/1990 | Oohira | Urata, T. |
| (5685) | Sanenobufukui | 08/12/1990 | Minami-Oda | Nomura, T., Kawanishi, K. |
| (5686) | Chiyonoura | 20/12/1990 | Kushiro | Matsuyama, M., Watanabe, K. |
| (5687) | Yamamotoshinobu | 13/01/1991 | Yatsugatake | Kushida, Y., Muramatsu, O. |
| (5688) | Kleewyck | 12/01/1991 | Palomar | Helin, E. F. |
| (5689) | Rhon | 09/09/1991 | Tautenburg | Borngen, F., Schmadel, L. D. |
| (5690) | 07/03/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5691) | 26/03/1992 | Siding Spring | McNaught, R. H. | |
| (5692) | Shirao | 23/03/1992 | Kitami | Endate, K., Watanabe, K. |
| (5693) | 03/03/1993 | Kitt Peak | Spacewatch | |
| (5694) | Berenyi | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5695) | Remillieux | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5696) | Ibsen | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5697) | Arrhenius | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5698) | Nolde | 26/03/1971 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5699) | Munch | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5700) | Homerus | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5701) | 26/10/1929 | Flagstaff | Tombaugh, C. W. | |
| (5702) | Morando | 16/03/1931 | Heidelberg | Wolf, M. F. |
| (5703) | Hevelius | 15/11/1931 | Heidelberg | Reinmuth, K. |
| (5704) | Schumacher | 17/02/1950 | Heidelberg | Reinmuth, K. |
| (5705) | Ericsterken | 21/10/1965 | Uccle | Debehogne, H. |
| (5706) | Finkelstein | 23/09/1971 | Nauchnyj | Crimean Astrophysical Observatory |
| (5707) | Shevchenko | 02/04/1976 | Nauchnyj | Chernykh, N. S. |
| (5708) | Melancholia | 12/10/1977 | Zimmerwald | Wild, P. |
| (5709) | 12/10/1977 | Nanking | Purple Mountain Observatory | |
| (5710) | Silentium | 18/10/1977 | Zimmerwald | Wild, P. |
| (5711) | 27/09/1978 | Nauchnyj | Chernykh, L. I. | |
| (5712) | 25/09/1979 | Klet | Mrkos, A. | |
| (5713) | 21/03/1982 | La Silla | Debehogne, H. | |
| (5714) | Krasinsky | 14/08/1982 | Nauchnyj | Chernykh, N. S. |
| (5715) | Kramer | 22/09/1982 | Anderson Mesa | Bowell, E. |
| (5716) | Pickard | 17/10/1982 | Anderson Mesa | Bowell, E. |
| (5717) | Damir | 20/10/1982 | Nauchnyj | Karachkina, L. G. |
| (5718) | 04/08/1983 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. | |
| (5719) | Krizik | 07/09/1983 | Klet | Mrkos, A. |
| (5720) | Halweaver | 29/03/1984 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5721) | 18/09/1984 | La Silla | Debehogne, H. | |
| (5722) | 02/05/1986 | Palomar | INAS | |
| (5723) | Hudson | 06/09/1986 | Anderson Mesa | Bowell, E. |
| (5724) | 22/11/1986 | Toyota | Suzuki, K., Urata, T. | |
| (5725) | Nordlingen | 23/01/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5726) | Rubin | 24/01/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5727) | 19/01/1988 | La Silla | Debehogne, H. | |
| (5728) | 20/01/1988 | La Silla | Debehogne, H. | |
| (5729) | 13/10/1988 | Kushiro | Ueda, S., Kaneda, H. | |
| (5730) | 13/10/1988 | Gekko | Oshima, Y. | |
| (5731) | Zeus | 04/11/1988 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5732) | 29/11/1988 | Yorii | Arai, M., Mori, H. | |
| (5733) | 04/01/1989 | Kushiro | Ueda, S., Kaneda, H. | |
| (5734) | Noguchi | 15/01/1989 | Kitami | Endate, K., Watanabe, K. |
| (5735) | Loripaul | 04/06/1989 | Palomar | Helin, E. F. |
| (5736) | Sanford | 06/06/1989 | Palomar | Helin, E. F. |
| (5737) | Itoh | 30/09/1989 | Minami-Oda | Nomura, T., Kawanishi, K. |
| (5738) | Billpickering | 27/10/1989 | Palomar | Helin, E. F. |
| (5739) | 24/11/1989 | Siding Spring | McNaught, R. H. | |
| (5740) | Toutoumi | 29/11/1989 | Gekko | Oshima, Y. |
| (5741) | 02/12/1989 | Oohira | Kakei, W., Kizawa, M., Urata, T. | |
| (5742) | 09/10/1990 | Siding Spring | McNaught, R. H. | |
| (5743) | Kato | 19/10/1990 | Susono | Akiyama, M., Furuta, T. |
| (5744) | Yorimasa | 14/12/1990 | Yakiimo | Natori, A., Urata, T. |
| (5745) | 09/01/1991 | Okutama | Hioki, T., Hayakawa, S. | |
| (5746) | 05/02/1991 | Yorii | Arai, M., Mori, H. | |
| (5747) | 10/02/1991 | Siding Spring | McNaught, R. H. | |
| (5748) | Davebrin | 19/02/1991 | Palomar | Helin, E. F. |
| (5749) | 17/03/1991 | Palomar | Helin, E. F. | |
| (5750) | Kandatai | 11/04/1991 | Kitami | Takahashi, A., Watanabe, K. |
| (5751) | Zao | 05/01/1992 | Ayashi | Koishikawa, M. |
| (5752) | 10/02/1992 | Uenohara | Kawasato, N. | |
| (5753) | Yoshidatadahiko | 04/03/1992 | Kitami | Endate, K., Watanabe, K. |
| (5754) | 24/03/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5755) | 20/07/1992 | La Silla | Debehogne, H., Lopez G., A. | |
| (5756) | Wassenbergh | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5757) | Ticha | 06/05/1967 | El Leoncito | Cesco, C. U., Klemola, A. R. |
| (5758) | 20/08/1976 | El Leoncito | Cesco, M. R. | |
| (5759) | Zoshchenko | 22/01/1980 | Nauchnyj | Karachkina, L. G. |
| (5760) | 01/03/1981 | Siding Spring | Bus, S. J. | |
| (5761) | 02/03/1981 | Siding Spring | Bus, S. J. | |
| (5762) | 02/03/1981 | Siding Spring | Bus, S. J. | |
| (5763) | 23/06/1982 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. | |
| (5764) | 10/02/1985 | La Silla | Debehogne, H. | |
| (5765) | Izett | 04/04/1986 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (5766) | 29/08/1986 | La Silla | Debehogne, H. | |
| (5767) | Moldun | 06/09/1986 | Anderson Mesa | Bowell, E. |
| (5768) | Pittich | 04/10/1986 | Anderson Mesa | Bowell, E. |
| (5769) | Michard | 06/08/1987 | Caussols | CERGA |
| (5770) | 12/09/1987 | La Silla | Debehogne, H. | |
| (5771) | Somerville | 21/09/1987 | Anderson Mesa | Bowell, E. |
| (5772) | Johnlambert | 15/06/1988 | Palomar | Helin, E. F. |
| (5773) | 02/07/1989 | Palomar | Helin, E. F. | |
| (5774) | 02/07/1989 | Palomar | Helin, E. F. | |
| (5775) | Inuyama | 29/09/1989 | Kani | Mizuno, Y., Furuta, T. |
| (5776) | 29/10/1989 | Okutama | Hioki, T., Kawasato, N. | |
| (5777) | 03/12/1989 | Kani | Mizuno, Y., Furuta, T. | |
| (5778) | 28/12/1989 | Haute Provence | Elst, E. W. | |
| (5779) | 23/01/1990 | Kushiro | Ueda, S., Kaneda, H. | |
| (5780) | Lafontaine | 02/03/1990 | La Silla | Elst, E. W. |
| (5781) | Barkhatova | 24/09/1990 | Nauchnyj | Kastel', G. R., Zhuravleva, L. V. |
| (5782) | 07/01/1991 | Siding Spring | McNaught, R. H. | |
| (5783) | Kumagaya | 05/02/1991 | Okutama | Hioki, T., Hayakawa, S. |
| (5784) | 09/02/1991 | Yakiimo | Natori, A., Urata, T. | |
| (5785) | Fulton | 17/03/1991 | Palomar | Helin, E. F. |
| (5786) | Talos | 03/09/1991 | Siding Spring | McNaught, R. H. |
| (5787) | 26/03/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5788) | 01/07/1992 | Siding Spring | McNaught, R. H. | |
| (5789) | Sellin | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5790) | Nagasaki | 17/10/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5791) | Comello | 29/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5792) | Unstrut | 18/01/1964 | Tautenburg | Borngen, F. |
| (5793) | 05/10/1975 | El Leoncito | Felix Aguilar Observatory | |
| (5794) | Irmina | 24/09/1976 | Nauchnyj | Chernykh, N. S. |
| (5795) | Roshchina | 27/09/1978 | Nauchnyj | Chernykh, L. I. |
| (5796) | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. | |
| (5797) | Bivoj | 13/01/1980 | Klet | Mrkos, A. |
| (5798) | 13/09/1980 | Palomar | Bus, S. J. | |
| (5799) | Brewington | 09/10/1980 | Palomar | Shoemaker, C. S. |
| (5800) | Pollock | 16/10/1982 | Klet | Mrkos, A. |
| (5801) | Vasarely | 26/01/1984 | Klet | Mrkos, A. |
| (5802) | 27/04/1984 | La Silla | Ferreri, W., Zappala, V. | |
| (5803) | Otzi | 21/07/1984 | Klet | Mrkos, A. |
| (5804) | Bambinidipraga | 09/09/1985 | Klet | Mrkos, A. |
| (5805) | Glasgow | 18/12/1985 | Anderson Mesa | Bowell, E. |
| (5806) | Archieroy | 11/01/1986 | Anderson Mesa | Bowell, E. |
| (5807) | Mshatka | 30/08/1986 | Nauchnyj | Chernykh, L. I. |
| (5808) | Babel' | 27/08/1987 | Nauchnyj | Karachkina, L. G. |
| (5809) | Kulibin | 04/09/1987 | Nauchnyj | Zhuravleva, L. V. |
| (5810) | 10/03/1988 | Gekko | Oshima, Y. | |
| (5811) | Keck | 19/05/1988 | Palomar | Helin, E. F. |
| (5812) | Jayewinkler | 11/08/1988 | Siding Spring | Noymer, A. J. |
| (5813) | 03/11/1988 | Chiyoda | Kojima, T. | |
| (5814) | 11/12/1988 | Kushiro | Ueda, S., Kaneda, H. | |
| (5815) | Shinsengumi | 03/01/1989 | Geisei | Seki, T. |
| (5816) | Potsdam | 11/01/1989 | Tautenburg | Borngen, F. |
| (5817) | Robertfrazer | 05/09/1989 | Palomar | Helin, E. F. |
| (5818) | 05/09/1989 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. | |
| (5819) | 29/10/1989 | Cerro Tololo | Bus, S. J. | |
| (5820) | Babelsberg | 23/10/1989 | Tautenburg | Borngen, F. |
| (5821) | 04/11/1989 | Oohira | Kakei, W., Kizawa, M., Urata, T. | |
| (5822) | 21/11/1989 | Okutama | Hioki, T., Hayakawa, S. | |
| (5823) | Oryo | 20/12/1989 | Geisei | Seki, T. |
| (5824) | Inagaki | 24/12/1989 | Geisei | Seki, T. |
| (5825) | Rakuyou | 21/01/1990 | Dynic | Sugie, A. |
| (5826) | 16/02/1990 | Kushiro | Ueda, S., Kaneda, H. | |
| (5827) | Letunov | 15/11/1990 | Nauchnyj | Chernykh, L. I. |
| (5828) | 14/01/1991 | Kitt Peak | Spacewatch | |
| (5829) | Ishidagoro | 11/02/1991 | Kiyosato | Otomo, S., Muramatsu, O. |
| (5830) | 09/03/1991 | Ojima | Niijima, T., Urata, T. | |
| (5831) | 04/05/1991 | Kushiro | Ueda, S., Kaneda, H. | |
| (5832) | 15/06/1991 | Palomar | Helin, E. F. | |
| (5833) | Peterson | 05/08/1991 | Palomar | Holt, H. E. |
| (5834) | 28/09/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5835) | Mainfranken | 21/09/1992 | Tautenburg | Borngen, F. |
| (5836) | 22/06/1993 | Palomar | Helin, E. F., Lawrence, K. J. | |
| (5837) | Hedin | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5838) | Hamsun | 29/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (5839) | GOI | 21/09/1974 | Nauchnyj | Chernykh, N. S. |
| (5840) | 28/07/1978 | Bickley | Perth Observatory | |
| (5841) | Stone | 19/09/1982 | Palomar | Helin, E. F. |
| (5842) | 08/02/1986 | La Silla | Debehogne, H. | |
| (5843) | 30/10/1986 | Toyota | Suzuki, K., Urata, T. | |
| (5844) | 28/10/1986 | Klet | Vavrova, Z. | |
| (5845) | 19/08/1988 | Siding Spring | McNaught, R. H. | |
| (5846) | Hessen | 11/01/1989 | Tautenburg | Borngen, F. |
| (5847) | Wakiya | 18/12/1989 | Kitami | Endate, K., Watanabe, K. |
| (5848) | Harutoriko | 30/01/1990 | Kushiro | Matsuyama, M., Watanabe, K. |
| (5849) | 27/04/1990 | Palomar | Helin, E. F. | |
| (5850) | Masaharu | 08/12/1990 | Kitami | Endate, K., Watanabe, K. |
| (5851) | 23/02/1991 | Karsuyama | Inoda, S., Urata, T. | |
| (5852) | Nanette | 19/04/1991 | Palomar | Shoemaker, C. S., Levy, D. H. |
| (5853) | 26/08/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5854) | 19/10/1992 | Kushiro | Ueda, S., Kaneda, H. | |
| (5855) | Yukitsuna | 26/10/1992 | Yakiimo | Natori, A., Urata, T. |
| (5856) | 05/01/1994 | Kushiro | Ueda, S., Kaneda, H. | |
| (5857) | Neglinka | 03/10/1975 | Nauchnyj | Chernykh, L. I. |
| (5858) | Borovitskia | 28/09/1978 | Nauchnyj | Chernykh, L. I. |
| (5859) | Ostozhenka | 23/03/1979 | Nauchnyj | Chernykh, N. S. |
| (5860) | 28/08/1981 | Klet | Vavrova, Z. | |
