| Numéro | Nom | Date de découverte | Observatoire | Nom de découvreur |
| (1501) | Baade | 20/10/1938 | Bergedorf | Wachmann, A. |
| (1502) | Arenda | 17/11/1938 | Heidelberg | Reinmuth, K. |
| (1503) | Kuopio | 15/12/1938 | Turku | Vaisala, Y. |
| (1504) | Lappeenranta | 23/03/1939 | Turku | Oterma, L. |
| (1505) | Koranna | 21/04/1939 | Johannesburg | Jackson, C. |
| (1506) | Xosa | 15/05/1939 | Johannesburg | Jackson, C. |
| (1507) | Vaasa | 12/09/1939 | Turku | Oterma, L. |
| (1508) | Kemi | 21/10/1938 | Turku | Alikoski, H. |
| (1509) | Esclangona | 21/12/1938 | Nice | Patry, A. |
| (1510) | Charlois | 22/02/1939 | Nice | Patry, A. |
| (1511) | Dalera | 22/03/1939 | Algiers | Boyer, L. |
| (1512) | Oulu | 18/03/1939 | Turku | Alikoski, H. |
| (1513) | Matra | 10/03/1940 | Budapest | Kulin, G. |
| (1514) | Ricouxa | 22/08/1906 | Heidelberg | Wolf, M. F. |
| (1515) | Perrotin | 15/11/1936 | Nice | Patry, A. |
| (1516) | Henry | 28/01/1938 | Nice | Patry, A. |
| (1517) | Beograd | 20/03/1938 | Belgrade | Protitch, M. B. |
| (1518) | Rovaniemi | 15/10/1938 | Turku | Vaisala, Y. |
| (1519) | Kajaani | 15/10/1938 | Turku | Vaisala, Y. |
| (1520) | Imatra | 22/10/1938 | Turku | Vaisala, Y. |
| (1521) | Seinajoki | 22/10/1938 | Turku | Vaisala, Y. |
| (1522) | Kokkola | 18/11/1938 | Turku | Oterma, L. |
| (1523) | Pieksamaki | 18/01/1939 | Turku | Vaisala, Y. |
| (1524) | Joensuu | 18/09/1939 | Turku | Vaisala, Y. |
| (1525) | Savonlinna | 18/09/1939 | Turku | Vaisala, Y. |
| (1526) | Mikkeli | 07/10/1939 | Turku | Vaisala, Y. |
| (1527) | Malmquista | 18/10/1939 | Turku | Vaisala, Y. |
| (1528) | Conrada | 10/02/1940 | Heidelberg | Reinmuth, K. |
| (1529) | Oterma | 26/01/1938 | Turku | Vaisala, Y. |
| (1530) | Rantaseppa | 16/09/1938 | Turku | Vaisala, Y. |
| (1531) | Hartmut | 17/09/1938 | Heidelberg | Bohrmann, A. |
| (1532) | Inari | 16/09/1938 | Turku | Vaisala, Y. |
| (1533) | Saimaa | 19/01/1939 | Turku | Vaisala, Y. |
| (1534) | Nasi | 20/01/1939 | Turku | Vaisala, Y. |
| (1535) | Paijanne | 09/09/1939 | Turku | Vaisala, Y. |
| (1536) | Pielinen | 18/09/1939 | Turku | Vaisala, Y. |
| (1537) | Transylvania | 27/08/1940 | Budapest | Strommer, G. |
| (1538) | Detre | 08/09/1940 | Budapest | Kulin, G. |
| (1539) | Borrelly | 29/10/1940 | Nice | Patry, A. |
| (1540) | Kevola | 16/11/1938 | Turku | Oterma, L. |
| (1541) | Estonia | 12/02/1939 | Turku | Vaisala, Y. |
| (1542) | Schalen | 26/08/1941 | Turku | Vaisala, Y. |
| (1543) | Bourgeois | 21/09/1941 | Uccle | Delporte, E. |
| (1544) | Vinterhansenia | 15/10/1941 | Turku | Oterma, L. |
| (1545) | Thernoe | 15/10/1941 | Turku | Oterma, L. |
| (1546) | Izsak | 28/09/1941 | Budapest | Kulin, G. |
| (1547) | Nele | 12/02/1929 | Uccle | Bourgeois, P. |
| (1548) | Palomaa | 26/03/1935 | Turku | Vaisala, Y. |
| (1549) | Mikko | 02/04/1937 | Turku | Vaisala, Y. |
| (1550) | Tito | 29/11/1937 | Belgrade | Protitch, M. B. |
| (1551) | Argelander | 24/02/1938 | Turku | Vaisala, Y. |
| (1552) | Bessel | 24/02/1938 | Turku | Vaisala, Y. |
| (1553) | Bauersfelda | 13/01/1940 | Heidelberg | Reinmuth, K. |
| (1554) | Yugoslavia | 06/09/1940 | Belgrade | Protitch, M. B. |
| (1555) | Dejan | 15/09/1941 | Uccle | Rigaux, F. |
| (1556) | Wingolfia | 14/01/1942 | Heidelberg | Reinmuth, K. |
| (1557) | Roehla | 14/01/1942 | Heidelberg | Reinmuth, K. |
| (1558) | Jarnefelt | 20/01/1942 | Turku | Oterma, L. |
| (1559) | Kustaanheimo | 20/01/1942 | Turku | Oterma, L. |
| (1560) | Strattonia | 03/12/1942 | Uccle | Delporte, E. |
| (1561) | Fricke | 15/02/1941 | Heidelberg | Reinmuth, K. |
| (1562) | Gondolatsch | 09/03/1943 | Heidelberg | Reinmuth, K. |
| (1563) | Noel | 07/03/1943 | Uccle | Arend, S. J. |
| (1564) | Srbija | 15/10/1936 | Belgrade | Protitch, M. B. |
| (1565) | Lemaitre | 25/11/1948 | Uccle | Arend, S. J. |
| (1566) | Icarus | 27/06/1949 | Palomar | Baade, W. |
| (1567) | Alikoski | 22/04/1941 | Turku | Vaisala, Y. |
| (1568) | Aisleen | 21/08/1946 | Johannesburg | Johnson, E. L. |
| (1569) | Evita | 03/08/1948 | La Plata | Itzigsohn, M. |
| (1570) | Brunonia | 09/10/1948 | Uccle | Arend, S. J. |
| (1571) | Cesco | 20/03/1950 | La Plata | Itzigsohn, M. |
| (1572) | Posnania | 22/09/1949 | Poznan | Dobrzycki, J., Kwiek, A. |
| (1573) | Vaisala | 27/10/1949 | Uccle | Arend, S. J. |
| (1574) | Meyer | 22/03/1949 | Algiers | Boyer, L. |
| (1575) | Winifred | 20/04/1950 | Brooklyn | Indiana University |
| (1576) | Fabiola | 30/09/1948 | Uccle | Arend, S. J. |
| (1577) | Reiss | 19/01/1949 | Algiers | Boyer, L. |
| (1578) | Kirkwood | 10/01/1951 | Brooklyn | Indiana University |
| (1579) | Herrick | 30/09/1948 | Uccle | Arend, S. J. |
| (1580) | Betulia | 22/05/1950 | Johannesburg | Johnson, E. L. |
| (1581) | Abanderada | 15/06/1950 | La Plata | Itzigsohn, M. |
| (1582) | Martir | 15/06/1950 | La Plata | Itzigsohn, M. |
| (1583) | Antilochus | 19/09/1950 | Uccle | Arend, S. J. |
| (1584) | Fuji | 07/02/1927 | Tokyo | Oikawa, O. |
| (1585) | Union | 07/09/1947 | Johannesburg | Johnson, E. L. |
| (1586) | Thiele | 13/02/1939 | Bergedorf | Wachmann, A. |
| (1587) | Kahrstedt | 25/03/1933 | Heidelberg | Reinmuth, K. |
| (1588) | Descamisada | 27/06/1951 | La Plata | Itzigsohn, M. |
| (1589) | Fanatica | 13/09/1950 | La Plata | Itzigsohn, M. |
| (1590) | Tsiolkovskaja | 01/07/1933 | Simeis | Neujmin, G. N. |
| (1591) | Baize | 31/05/1951 | Uccle | Arend, S. J. |
| (1592) | Mathieu | 01/06/1951 | Uccle | Arend, S. J. |
| (1593) | Fagnes | 01/06/1951 | Uccle | Arend, S. J. |
| (1594) | Danjon | 23/11/1949 | Algiers | Boyer, L. |
| (1595) | Tanga | 19/06/1930 | Johannesburg | Jackson, C., Wood, H. E. |
| (1596) | Itzigsohn | 08/03/1951 | La Plata | Itzigsohn, M. |
| (1597) | Laugier | 07/03/1949 | Algiers | Boyer, L. |
| (1598) | Paloque | 11/02/1950 | Algiers | Boyer, L. |
| (1599) | Giomus | 17/11/1950 | Algiers | Boyer, L. |
| (1600) | Vyssotsky | 22/10/1947 | Mount Hamilton | Wirtanen, C. A. |
| (1601) | Patry | 18/05/1942 | Algiers | Boyer, L. |
| (1602) | Indiana | 14/03/1950 | Brooklyn | Indiana University |
| (1603) | Neva | 04/11/1926 | Simeis | Neujmin, G. N. |
| (1604) | Tombaugh | 24/03/1931 | Flagstaff | Lampland, C. O. |
| (1605) | Milankovitch | 13/04/1936 | Uccle | Djurkovic, P. |
| (1606) | Jekhovsky | 14/09/1950 | Algiers | Boyer, L. |
| (1607) | Mavis | 03/09/1950 | Johannesburg | Johnson, E. L. |
| (1608) | Munoz | 01/09/1951 | La Plata | Itzigsohn, M. |
| (1609) | Brenda | 10/07/1951 | Johannesburg | Johnson, E. L. |
| (1610) | Mirnaya | 11/09/1928 | Simeis | Shajn, P. F. |
| (1611) | Beyer | 17/02/1950 | Heidelberg | Reinmuth, K. |
| (1612) | Hirose | 23/01/1950 | Heidelberg | Reinmuth, K. |
| (1613) | Smiley | 16/09/1950 | Uccle | Arend, S. J. |
| (1614) | Goldschmidt | 18/04/1952 | Uccle | Schmitt, A. |
| (1615) | Bardwell | 28/01/1950 | Brooklyn | Indiana University |
| (1616) | Filipoff | 15/03/1950 | Algiers | Boyer, L. |
| (1617) | Alschmitt | 20/03/1952 | Algiers | Boyer, L. |
| (1618) | Dawn | 05/07/1948 | Johannesburg | Johnson, E. L. |
| (1619) | Ueta | 11/10/1953 | Kwasan | Mitani, T. |
| (1620) | Geographos | 14/09/1951 | Palomar | Wilson, A. G., Minkowski, R. |
| (1621) | Druzhba | 01/10/1926 | Simeis | Beljavskij, S. |
| (1622) | Chacornac | 15/03/1952 | Uccle | Schmitt, A. |
| (1623) | Vivian | 09/08/1948 | Johannesburg | Johnson, E. L. |
| (1624) | Rabe | 09/10/1931 | Heidelberg | Reinmuth, K. |
| (1625) | The NORC | 01/09/1953 | Uccle | Arend, S. J. |
| (1626) | Sadeya | 10/01/1927 | Barcelona | Comas Sola, J. |
| (1627) | Ivar | 25/09/1929 | Johannesburg | Hertzsprung, E. |
| (1628) | Strobel | 11/09/1923 | Heidelberg | Reinmuth, K. |
| (1629) | Pecker | 28/02/1952 | Algiers | Boyer, L. |
| (1630) | Milet | 28/02/1952 | Algiers | Boyer, L. |
| (1631) | Kopff | 11/10/1936 | Turku | Vaisala, Y. |
| (1632) | Siebohme | 26/02/1941 | Heidelberg | Reinmuth, K. |
| (1633) | Chimay | 03/03/1929 | Uccle | Arend, S. J. |
| (1634) | Ndola | 19/08/1935 | Johannesburg | Jackson, C. |
| (1635) | Bohrmann | 07/03/1924 | Heidelberg | Reinmuth, K. |
| (1636) | Porter | 23/01/1950 | Heidelberg | Reinmuth, K. |
| (1637) | Swings | 28/08/1936 | Uccle | Hunaerts, J. |
| (1638) | Ruanda | 03/05/1935 | Johannesburg | Jackson, C. |
| (1639) | Bower | 12/09/1951 | Uccle | Arend, S. J. |
| (1640) | Nemo | 31/08/1951 | Uccle | Arend, S. J. |
| (1641) | Tana | 25/07/1935 | Johannesburg | Jackson, C. |
| (1642) | Hill | 04/09/1951 | Heidelberg | Reinmuth, K. |
| (1643) | Brown | 04/09/1951 | Heidelberg | Reinmuth, K. |
| (1644) | Rafita | 16/12/1935 | Madrid | Carrasco, R. |
| (1645) | Waterfield | 24/07/1933 | Heidelberg | Reinmuth, K. |
| (1646) | Rosseland | 19/01/1939 | Turku | Vaisala, Y. |
| (1647) | Menelaus | 23/06/1957 | Palomar | Nicholson, S. B. |
| (1648) | Shajna | 05/09/1935 | Simeis | Shajn, P. F. |
| (1649) | Fabre | 27/02/1951 | Algiers | Boyer, L. |
| (1650) | Heckmann | 11/10/1937 | Heidelberg | Reinmuth, K. |
| (1651) | Behrens | 23/04/1936 | Nice | Laugier, M. |
| (1652) | Herge | 09/08/1953 | Uccle | Arend, S. J. |
| (1653) | Yakhontovia | 30/08/1937 | Simeis | Neujmin, G. N. |
| (1654) | Bojeva | 08/10/1931 | Simeis | Shajn, P. F. |
| (1655) | Comas Sola | 28/11/1929 | Barcelona | Comas Sola, J. |
| (1656) | Suomi | 11/03/1942 | Turku | Vaisala, Y. |
| (1657) | Roemera | 06/03/1961 | Zimmerwald | Wild, P. |
| (1658) | Innes | 13/07/1953 | Johannesburg | Bruwer, J. A. |
| (1659) | Punkaharju | 28/12/1940 | Turku | Vaisala, Y. |
| (1660) | Wood | 07/04/1953 | Johannesburg | Bruwer, J. A. |
| (1661) | Granule | 31/03/1916 | Heidelberg | Wolf, M. F. |
| (1662) | Hoffmann | 11/09/1923 | Heidelberg | Reinmuth, K. |
| (1663) | van den Bos | 04/08/1926 | Johannesburg | Wood, H. E. |
| (1664) | Felix | 04/02/1929 | Uccle | Delporte, E. |
| (1665) | Gaby | 27/02/1930 | Heidelberg | Reinmuth, K. |
| (1666) | van Gent | 22/07/1930 | Johannesburg | van Gent, H. |
| (1667) | Pels | 16/09/1930 | Johannesburg | van Gent, H. |
| (1668) | Hanna | 24/07/1933 | Heidelberg | Reinmuth, K. |
| (1669) | Dagmar | 07/09/1934 | Heidelberg | Reinmuth, K. |
| (1670) | Minnaert | 09/09/1934 | Johannesburg | van Gent, H. |
| (1671) | Chaika | 03/10/1934 | Simeis | Neujmin, G. N. |
| (1672) | Gezelle | 29/01/1935 | Uccle | Delporte, E. |
| (1673) | van Houten | 11/10/1937 | Heidelberg | Reinmuth, K. |
| (1674) | Groeneveld | 07/02/1938 | Heidelberg | Reinmuth, K. |
| (1675) | Simonida | 20/03/1938 | Belgrade | Protitch, M. B. |
| (1676) | Kariba | 15/06/1939 | Johannesburg | Jackson, C. |
| (1677) | Tycho Brahe | 06/09/1940 | Turku | Vaisala, Y. |
| (1678) | Hveen | 28/12/1940 | Turku | Vaisala, Y. |
| (1679) | Nevanlinna | 18/03/1941 | Turku | Oterma, L. |
| (1680) | Per Brahe | 12/02/1942 | Turku | Oterma, L. |
| (1681) | Steinmetz | 23/11/1948 | Nice | Laugier, M. |
| (1682) | Karel | 02/08/1949 | Heidelberg | Reinmuth, K. |
| (1683) | Castafiore | 19/09/1950 | Uccle | Arend, S. J. |
| (1684) | Iguassu | 23/08/1951 | La Plata | Itzigsohn, M. |
| (1685) | Toro | 17/07/1948 | Mount Hamilton | Wirtanen, C. A. |
| (1686) | De Sitter | 28/09/1935 | Johannesburg | van Gent, H. |
| (1687) | Glarona | 19/09/1965 | Zimmerwald | Wild, P. |
| (1688) | Wilkens | 03/03/1951 | La Plata | Itzigsohn, M. |
| (1689) | Floris-Jan | 16/09/1930 | Johannesburg | van Gent, H. |
| (1690) | Mayrhofer | 08/11/1948 | Nice | Laugier, M. |
| (1691) | Oort | 09/09/1956 | Heidelberg | Reinmuth, K. |
| (1692) | Subbotina | 16/08/1936 | Simeis | Neujmin, G. N. |
| (1693) | Hertzsprung | 05/05/1935 | Johannesburg | van Gent, H. |
| (1694) | Kaiser | 29/09/1934 | Johannesburg | van Gent, H. |
| (1695) | Walbeck | 15/10/1941 | Turku | Oterma, L. |
| (1696) | Nurmela | 18/03/1939 | Turku | Vaisala, Y. |
| (1697) | Koskenniemi | 08/09/1940 | Turku | Alikoski, H. |
| (1698) | Christophe | 10/02/1934 | Uccle | Delporte, E. |
| (1699) | Honkasalo | 26/08/1941 | Turku | Vaisala, Y. |
| (1700) | Zvezdara | 26/08/1940 | Belgrade | Djurkovic, P. |
| (1701) | Okavango | 06/07/1953 | Johannesburg | Churms, J. |
| (1702) | Kalahari | 07/07/1924 | Johannesburg | Hertzsprung, E. |
| (1703) | Barry | 02/09/1930 | Heidelberg | Wolf, M. F. |
| (1704) | Wachmann | 07/03/1924 | Heidelberg | Reinmuth, K. |
| (1705) | Tapio | 26/09/1941 | Turku | Oterma, L. |
| (1706) | Dieckvoss | 05/10/1931 | Heidelberg | Reinmuth, K. |
| (1707) | Chantal | 08/09/1932 | Uccle | Delporte, E. |
| (1708) | Polit | 01/12/1929 | Barcelona | Comas Sola, J. |
| (1709) | Ukraina | 16/08/1925 | Simeis | Shajn, G. |
| (1710) | Gothard | 20/10/1941 | Budapest | Kulin, G. |
| (1711) | Sandrine | 29/01/1935 | Uccle | Delporte, E. |
| (1712) | Angola | 28/05/1935 | Johannesburg | Jackson, C. |
| (1713) | Bancilhon | 27/09/1951 | Algiers | Boyer, L. |
| (1714) | Sy | 25/07/1951 | Algiers | Boyer, L. |
| (1715) | Salli | 09/04/1938 | Turku | Alikoski, H. |
| (1716) | Peter | 04/04/1934 | Heidelberg | Reinmuth, K. |
| (1717) | Arlon | 08/01/1954 | Uccle | Arend, S. J. |
| (1718) | Namibia | 14/09/1942 | Turku | Vaisala, M. |
| (1719) | Jens | 17/02/1950 | Heidelberg | Reinmuth, K. |
| (1720) | Niels | 07/02/1935 | Heidelberg | Reinmuth, K. |
| (1721) | Wells | 03/10/1953 | Brooklyn | Indiana University |
| (1722) | Goffin | 23/02/1938 | Uccle | Delporte, E. |
| (1723) | Klemola | 18/03/1936 | Turku | Vaisala, Y. |
| (1724) | Vladimir | 28/02/1932 | Uccle | Delporte, E. |
| (1725) | CrAO | 20/09/1930 | Simeis | Neujmin, G. N. |
| (1726) | Hoffmeister | 24/07/1933 | Heidelberg | Reinmuth, K. |
| (1727) | Mette | 25/01/1965 | Bloemfontein | Andrews, A. D. |
| (1728) | Goethe Link | 12/10/1964 | Brooklyn | Indiana University |
| (1729) | Beryl | 19/09/1963 | Brooklyn | Indiana University |
| (1730) | Marceline | 17/10/1936 | Nice | Laugier, M. |
| (1731) | Smuts | 09/08/1948 | Johannesburg | Johnson, E. L. |
| (1732) | Heike | 09/03/1943 | Heidelberg | Reinmuth, K. |
| (1733) | Silke | 19/02/1938 | Heidelberg | Bohrmann, A. |
| (1734) | Zhongolovich | 11/10/1928 | Simeis | Neujmin, G. N. |
| (1735) | ITA | 10/09/1948 | Simeis | Shajn, P. F. |
| (1736) | Floirac | 06/09/1967 | Bordeaux | Soulie, G. |
| (1737) | Severny | 13/10/1966 | Nauchnyj | Chernykh, L. I. |
| (1738) | Oosterhoff | 16/09/1930 | Johannesburg | van Gent, H. |
| (1739) | Meyermann | 15/08/1939 | Heidelberg | Reinmuth, K. |
| (1740) | Paavo Nurmi | 18/10/1939 | Turku | Vaisala, Y. |
| (1741) | Giclas | 26/01/1960 | Brooklyn | Indiana University |
| (1742) | Schaifers | 07/09/1934 | Heidelberg | Reinmuth, K. |
| (1743) | Schmidt | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1744) | Harriet | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1745) | Ferguson | 17/09/1941 | Washington | Willis, J. |
| (1746) | Brouwer | 14/09/1963 | Brooklyn | Indiana University |
| (1747) | Wright | 14/07/1947 | Mount Hamilton | Wirtanen, C. A. |
| (1748) | Mauderli | 07/09/1966 | Zimmerwald | Wild, P. |
| (1749) | Telamon | 23/09/1949 | Heidelberg | Reinmuth, K. |
| (1750) | Eckert | 15/07/1950 | Heidelberg | Reinmuth, K. |
| (1751) | Herget | 27/07/1955 | Brooklyn | Indiana University |
| (1752) | van Herk | 22/07/1930 | Johannesburg | van Gent, H. |
| (1753) | Mieke | 10/05/1934 | Johannesburg | van Gent, H. |
| (1754) | Cunningham | 29/03/1935 | Uccle | Delporte, E. |
| (1755) | Lorbach | 08/11/1936 | Nice | Laugier, M. |
| (1756) | Giacobini | 24/12/1937 | Nice | Patry, A. |
| (1757) | Porvoo | 17/03/1939 | Turku | Vaisala, Y. |
| (1758) | Naantali | 18/02/1942 | Turku | Oterma, L. |
| (1759) | Kienle | 11/09/1942 | Heidelberg | Reinmuth, K. |
| (1760) | Sandra | 10/04/1950 | Johannesburg | Johnson, E. L. |
| (1761) | Edmondson | 30/03/1952 | Brooklyn | Indiana University |
| (1762) | Russell | 08/10/1953 | Brooklyn | Indiana University |
| (1763) | Williams | 13/10/1953 | Brooklyn | Indiana University |
| (1764) | Cogshall | 07/11/1953 | Brooklyn | Indiana University |
| (1765) | Wrubel | 15/12/1957 | Brooklyn | Indiana University |
| (1766) | Slipher | 07/09/1962 | Brooklyn | Indiana University |
| (1767) | Lampland | 07/09/1962 | Brooklyn | Indiana University |
| (1768) | Appenzella | 23/09/1965 | Zimmerwald | Wild, P. |
| (1769) | Carlostorres | 25/08/1966 | Cordoba | Pereyra, Z. |
| (1770) | Schlesinger | 10/05/1967 | El Leoncito | Cesco, C. U., Klemola, A. R. |
| (1771) | Makover | 24/01/1968 | Nauchnyj | Chernykh, L. I. |
| (1772) | Gagarin | 06/02/1968 | Nauchnyj | Chernykh, L. I. |
| (1773) | Rumpelstilz | 17/04/1968 | Zimmerwald | Wild, P. |
| (1774) | Kulikov | 22/10/1968 | Nauchnyj | Smirnova, T. M. |
| (1775) | Zimmerwald | 13/05/1969 | Zimmerwald | Wild, P. |
| (1776) | Kuiper | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1777) | Gehrels | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1778) | Alfven | 26/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1779) | Parana | 15/06/1950 | La Plata | Itzigsohn, M. |
| (1780) | Kippes | 12/09/1906 | Heidelberg | Kopff, A. |
| (1781) | Van Biesbroeck | 17/10/1906 | Heidelberg | Kopff, A. |
| (1782) | Schneller | 06/10/1931 | Heidelberg | Reinmuth, K. |
| (1783) | Albitskij | 24/03/1935 | Simeis | Neujmin, G. N. |
| (1784) | Benguella | 30/06/1935 | Johannesburg | Jackson, C. |
| (1785) | Wurm | 15/02/1941 | Heidelberg | Reinmuth, K. |
| (1786) | Raahe | 09/10/1948 | Turku | Alikoski, H. |
| (1787) | Chiny | 19/09/1950 | Uccle | Arend, S. J. |
| (1788) | Kiess | 25/07/1952 | Brooklyn | Indiana University |
| (1789) | Dobrovolsky | 19/08/1966 | Nauchnyj | Chernykh, L. I. |
| (1790) | Volkov | 09/03/1967 | Nauchnyj | Chernykh, L. I. |
| (1791) | Patsayev | 04/09/1967 | Nauchnyj | Smirnova, T. M. |
| (1792) | Reni | 24/01/1968 | Nauchnyj | Chernykh, L. I. |
| (1793) | Zoya | 28/02/1968 | Nauchnyj | Smirnova, T. M. |
| (1794) | Finsen | 07/04/1970 | Hartbeespoort | Bruwer, J. A. |
| (1795) | Woltjer | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1796) | Riga | 16/05/1966 | Nauchnyj | Chernykh, N. S. |
| (1797) | Schaumasse | 15/11/1936 | Nice | Patry, A. |
| (1798) | Watts | 04/04/1949 | Brooklyn | Indiana University |
| (1799) | Koussevitzky | 25/07/1950 | Brooklyn | Indiana University |
| (1800) | Aguilar | 12/09/1950 | La Plata | Itzigsohn, M. |
| (1801) | Titicaca | 23/09/1952 | La Plata | Itzigsohn, M. |
| (1802) | Zhang Heng | 09/10/1964 | Nanking | Purple Mountain Observatory |
| (1803) | Zwicky | 06/02/1967 | Zimmerwald | Wild, P. |
| (1804) | Chebotarev | 06/04/1967 | Nauchnyj | Smirnova, T. M. |
| (1805) | Dirikis | 01/04/1970 | Nauchnyj | Chernykh, L. I. |
| (1806) | Derice | 13/06/1971 | Bickley | Perth Observatory |
| (1807) | Slovakia | 20/08/1971 | Skalnate Pleso | Antal, M. |
| (1808) | Bellerophon | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1809) | Prometheus | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1810) | Epimetheus | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1811) | Bruwer | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1812) | Gilgamesh | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1813) | Imhotep | 17/10/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1814) | Bach | 09/10/1931 | Heidelberg | Reinmuth, K. |
| (1815) | Beethoven | 27/01/1932 | Heidelberg | Reinmuth, K. |
| (1816) | Liberia | 29/01/1936 | Johannesburg | Jackson, C. |
| (1817) | Katanga | 20/06/1939 | Johannesburg | Jackson, C. |
| (1818) | Brahms | 15/08/1939 | Heidelberg | Reinmuth, K. |
| (1819) | Laputa | 09/08/1948 | Johannesburg | Johnson, E. L. |
| (1820) | Lohmann | 02/08/1949 | Heidelberg | Reinmuth, K. |
| (1821) | Aconcagua | 24/06/1950 | La Plata | Itzigsohn, M. |
| (1822) | Waterman | 25/07/1950 | Brooklyn | Indiana University |
| (1823) | Gliese | 04/09/1951 | Heidelberg | Reinmuth, K. |
| (1824) | Haworth | 30/03/1952 | Brooklyn | Indiana University |
| (1825) | Klare | 31/08/1954 | Heidelberg | Reinmuth, K. |
| (1826) | Miller | 14/09/1955 | Brooklyn | Indiana University |
| (1827) | Atkinson | 07/09/1962 | Brooklyn | Indiana University |
| (1828) | Kashirina | 14/08/1966 | Nauchnyj | Chernykh, L. I. |
| (1829) | Dawson | 06/05/1967 | El Leoncito | Cesco, C. U., Klemola, A. R. |
| (1830) | Pogson | 17/04/1968 | Zimmerwald | Wild, P. |
| (1831) | Nicholson | 17/04/1968 | Zimmerwald | Wild, P. |
| (1832) | Mrkos | 11/08/1969 | Nauchnyj | Chernykh, L. I. |
| (1833) | Shmakova | 11/08/1969 | Nauchnyj | Chernykh, L. I. |
| (1834) | Palach | 22/08/1969 | Bergedorf | Kohoutek, L. |
| (1835) | Gajdariya | 30/07/1970 | Nauchnyj | Smirnova, T. M. |
| (1836) | Komarov | 26/07/1971 | Nauchnyj | Chernykh, N. S. |
| (1837) | Osita | 16/08/1971 | El Leoncito | Gibson, J. |
| (1838) | Ursa | 20/10/1971 | Zimmerwald | Wild, P. |
| (1839) | Ragazza | 20/10/1971 | Zimmerwald | Wild, P. |
| (1840) | Hus | 26/10/1971 | Bergedorf | Kohoutek, L. |
| (1841) | Masaryk | 26/10/1971 | Bergedorf | Kohoutek, L. |
| (1842) | Hynek | 14/01/1972 | Bergedorf | Kohoutek, L. |
| (1843) | Jarmila | 14/01/1972 | Bergedorf | Kohoutek, L. |
| (1844) | Susilva | 30/10/1972 | Zimmerwald | Wild, P. |
| (1845) | Helewalda | 30/10/1972 | Zimmerwald | Wild, P. |
| (1846) | Bengt | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1847) | Stobbe | 01/02/1916 | Bergedorf | Thiele, H. |
| (1848) | Delvaux | 18/08/1933 | Uccle | Delporte, E. |
| (1849) | Kresak | 14/01/1942 | Heidelberg | Reinmuth, K. |
| (1850) | Kohoutek | 23/03/1942 | Heidelberg | Reinmuth, K. |
| (1851) | Lacroute | 09/11/1950 | Algiers | Boyer, L. |
| (1852) | Carpenter | 01/04/1955 | Brooklyn | Indiana University |
| (1853) | McElroy | 15/12/1957 | Brooklyn | Indiana University |
| (1854) | Skvortsov | 22/10/1968 | Nauchnyj | Smirnova, T. M. |
| (1855) | Korolev | 08/10/1969 | Nauchnyj | Chernykh, L. I. |
| (1856) | Ruzena | 08/10/1969 | Nauchnyj | Chernykh, L. I. |
| (1857) | Parchomenko | 30/08/1971 | Nauchnyj | Smirnova, T. M. |
| (1858) | Lobachevskij | 18/08/1972 | Nauchnyj | Zhuravleva, L. V. |
| (1859) | Kovalevskaya | 04/09/1972 | Nauchnyj | Zhuravleva, L. V. |
| (1860) | Barbarossa | 28/09/1973 | Zimmerwald | Wild, P. |
| (1861) | Komensky | 24/11/1970 | Bergedorf | Kohoutek, L. |
| (1862) | Apollo | 24/04/1932 | Heidelberg | Reinmuth, K. |
| (1863) | Antinous | 07/03/1948 | Mount Hamilton | Wirtanen, C. A. |
| (1864) | Daedalus | 24/03/1971 | Palomar | Gehrels, T. |
| (1865) | Cerberus | 26/10/1971 | Bergedorf | Kohoutek, L. |
| (1866) | Sisyphus | 05/12/1972 | Zimmerwald | Wild, P. |
| (1867) | Deiphobus | 03/03/1971 | El Leoncito | Cesco, C. U. |
| (1868) | Thersites | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (1869) | Philoctetes | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
