| Numéro | Nom | Date de découverte | Observatoire | Nom de découvreur |
| (1) | Ceres | 01/01/1801 | Palermo | Piazzi, G. |
| (2) | Pallas | 28/03/1802 | Bremen | Olbers, H. W. |
| (3) | Juno | 01/09/1804 | Lilienthal | Harding, K. |
| (4) | Vesta | 29/03/1807 | Bremen | Olbers, H. W. |
| (5) | Astraea | 08/12/1845 | Driesen | Hencke, K. L. |
| (6) | Hebe | 01/07/1847 | Driesen | Hencke, K. L. |
| (7) | Iris | 13/08/1847 | London | Hind, J. R. |
| (8) | Flora | 18/10/1847 | London | Hind, J. R. |
| (9) | Metis | 25/04/1848 | Markree | Graham, A. |
| (10) | Hygiea | 12/04/1849 | Naples | de Gasparis, A. |
| (11) | Parthenope | 11/05/1850 | Naples | de Gasparis, A. |
| (12) | Victoria | 13/09/1850 | London | Hind, J. R. |
| (13) | Egeria | 02/11/1850 | Naples | de Gasparis, A. |
| (14) | Irene | 19/05/1851 | London | Hind, J. R. |
| (15) | Eunomia | 29/07/1851 | Naples | de Gasparis, A. |
| (16) | Psyche | 17/03/1852 | Naples | de Gasparis, A. |
| (17) | Thetis | 17/04/1852 | Dusseldorf | Luther, R. |
| (18) | Melpomene | 24/06/1852 | London | Hind, J. R. |
| (19) | Fortuna | 22/08/1852 | London | Hind, J. R. |
| (20) | Massalia | 19/09/1852 | Naples | de Gasparis, A. |
| (21) | Lutetia | 15/11/1852 | Paris | Goldschmidt, H. |
| (22) | Kalliope | 16/11/1852 | London | Hind, J. R. |
| (23) | Thalia | 15/12/1852 | London | Hind, J. R. |
| (24) | Themis | 05/04/1853 | Naples | de Gasparis, A. |
| (25) | Phocaea | 06/04/1853 | Marseilles | Chacornac, J. |
| (26) | Proserpina | 05/05/1853 | Dusseldorf | Luther, R. |
| (27) | Euterpe | 08/11/1853 | London | Hind, J. R. |
| (28) | Bellona | 01/03/1854 | Dusseldorf | Luther, R. |
| (29) | Amphitrite | 01/03/1854 | London | Marth, A. |
| (30) | Urania | 22/07/1854 | London | Hind, J. R. |
| (31) | Euphrosyne | 01/09/1854 | Washington | Ferguson, J. |
| (32) | Pomona | 26/10/1854 | Paris | Goldschmidt, H. |
| (33) | Polyhymnia | 28/10/1854 | Paris | Chacornac, J. |
| (34) | Circe | 06/04/1855 | Paris | Chacornac, J. |
| (35) | Leukothea | 19/04/1855 | Dusseldorf | Luther, R. |
| (36) | Atalante | 05/10/1855 | Paris | Goldschmidt, H. |
| (37) | Fides | 05/10/1855 | Dusseldorf | Luther, R. |
| (38) | Leda | 12/01/1856 | Paris | Chacornac, J. |
| (39) | Laetitia | 08/02/1856 | Paris | Chacornac, J. |
| (40) | Harmonia | 31/03/1856 | Paris | Goldschmidt, H. |
| (41) | Daphne | 22/05/1856 | Paris | Goldschmidt, H. |
| (42) | Isis | 23/05/1856 | Oxford | Pogson, N. R. |
| (43) | Ariadne | 15/04/1857 | Oxford | Pogson, N. R. |
| (44) | Nysa | 27/05/1857 | Paris | Goldschmidt, H. |
| (45) | Eugenia | 27/06/1857 | Paris | Goldschmidt, H. |
| (46) | Hestia | 16/08/1857 | Oxford | Pogson, N. R. |
| (47) | Aglaja | 15/09/1857 | Dusseldorf | Luther, R. |
| (48) | Doris | 19/09/1857 | Paris | Goldschmidt, H. |
| (49) | Pales | 19/09/1857 | Paris | Goldschmidt, H. |
| (50) | Virginia | 04/10/1857 | Washington | Ferguson, J. |
| (51) | Nemausa | 22/01/1858 | Nimes | Laurent, A. |
| (52) | Europa | 04/02/1858 | Paris | Goldschmidt, H. |
| (53) | Kalypso | 04/04/1858 | Dusseldorf | Luther, R. |
| (54) | Alexandra | 10/09/1858 | Paris | Goldschmidt, H. |
| (55) | Pandora | 10/09/1858 | Albany | Searle, G. |
| (56) | Melete | 09/09/1857 | Paris | Goldschmidt, H. |
| (57) | Mnemosyne | 22/09/1859 | Dusseldorf | Luther, R. |
| (58) | Concordia | 24/03/1860 | Dusseldorf | Luther, R. |
| (59) | Elpis | 12/09/1860 | Paris | Chacornac, J. |
| (60) | Echo | 14/09/1860 | Washington | Ferguson, J. |
| (61) | Danae | 09/09/1860 | Paris | Goldschmidt, H. |
| (62) | Erato | 14/09/1860 | Berlin | Lesser, O., Forster, W. |
| (63) | Ausonia | 10/02/1861 | Naples | de Gasparis, A. |
| (64) | Angelina | 04/03/1861 | Marseilles | Tempel, E. W. |
| (65) | Cybele | 08/03/1861 | Marseilles | Tempel, E. W. |
| (66) | Maja | 09/04/1861 | Cambridge | Tuttle, H. P. |
| (67) | Asia | 17/04/1861 | Madras | Pogson, N. R. |
| (68) | Leto | 29/04/1861 | Dusseldorf | Luther, R. |
| (69) | Hesperia | 26/04/1861 | Milan | Schiaparelli, G. |
| (70) | Panopaea | 05/05/1861 | Paris | Goldschmidt, H. |
| (71) | Niobe | 13/08/1861 | Dusseldorf | Luther, R. |
| (72) | Feronia | 29/05/1861 | Clinton | Peters, C. H. F. |
| (73) | Klytia | 07/04/1862 | Cambridge | Tuttle, H. P. |
| (74) | Galatea | 29/08/1862 | Marseilles | Tempel, E. W. |
| (75) | Eurydike | 22/09/1862 | Clinton | Peters, C. H. F. |
| (76) | Freia | 21/10/1862 | Copenhagen | d'Arrest, H. |
| (77) | Frigga | 12/11/1862 | Clinton | Peters, C. H. F. |
| (78) | Diana | 15/03/1863 | Dusseldorf | Luther, R. |
| (79) | Eurynome | 14/09/1863 | Ann Arbor | Watson, J. C. |
| (80) | Sappho | 02/05/1864 | Madras | Pogson, N. R. |
| (81) | Terpsichore | 30/09/1864 | Marseilles | Tempel, E. W. |
| (82) | Alkmene | 27/11/1864 | Dusseldorf | Luther, R. |
| (83) | Beatrix | 26/04/1865 | Naples | de Gasparis, A. |
| (84) | Klio | 25/08/1865 | Dusseldorf | Luther, R. |
| (85) | Io | 19/09/1865 | Clinton | Peters, C. H. F. |
| (86) | Semele | 04/01/1866 | Berlin | Tietjen, F. |
| (87) | Sylvia | 16/05/1866 | Madras | Pogson, N. R. |
| (88) | Thisbe | 15/06/1866 | Clinton | Peters, C. H. F. |
| (89) | Julia | 06/08/1866 | Marseilles | Stephan, E. |
| (90) | Antiope | 01/10/1866 | Dusseldorf | Luther, R. |
| (91) | Aegina | 04/11/1866 | Marseilles | Stephan, E. |
| (92) | Undina | 07/07/1867 | Clinton | Peters, C. H. F. |
| (93) | Minerva | 24/08/1867 | Ann Arbor | Watson, J. C. |
| (94) | Aurora | 06/09/1867 | Ann Arbor | Watson, J. C. |
| (95) | Arethusa | 23/11/1867 | Dusseldorf | Luther, R. |
| (96) | Aegle | 17/02/1868 | Marseilles | Coggia, J. |
| (97) | Klotho | 17/02/1868 | Marseilles | Tempel, E. W. |
| (98) | Ianthe | 18/04/1868 | Clinton | Peters, C. H. F. |
| (99) | Dike | 28/05/1868 | Marseilles | Borrelly, A. |
| (100) | Hekate | 11/07/1868 | Ann Arbor | Watson, J. C. |
| (101) | Helena | 15/08/1868 | Ann Arbor | Watson, J. C. |
| (102) | Miriam | 22/08/1868 | Clinton | Peters, C. H. F. |
| (103) | Hera | 07/09/1868 | Ann Arbor | Watson, J. C. |
| (104) | Klymene | 13/09/1868 | Ann Arbor | Watson, J. C. |
| (105) | Artemis | 16/09/1868 | Ann Arbor | Watson, J. C. |
| (106) | Dione | 10/10/1868 | Ann Arbor | Watson, J. C. |
| (107) | Camilla | 17/11/1868 | Madras | Pogson, N. R. |
| (108) | Hecuba | 02/04/1869 | Dusseldorf | Luther, R. |
| (109) | Felicitas | 09/10/1869 | Clinton | Peters, C. H. F. |
| (110) | Lydia | 19/04/1870 | Marseilles | Borrelly, A. |
| (111) | Ate | 14/08/1870 | Clinton | Peters, C. H. F. |
| (112) | Iphigenia | 19/09/1870 | Clinton | Peters, C. H. F. |
| (113) | Amalthea | 12/03/1871 | Dusseldorf | Luther, R. |
| (114) | Kassandra | 23/07/1871 | Clinton | Peters, C. H. F. |
| (115) | Thyra | 06/08/1871 | Ann Arbor | Watson, J. C. |
| (116) | Sirona | 08/09/1871 | Clinton | Peters, C. H. F. |
| (117) | Lomia | 12/09/1871 | Marseilles | Borrelly, A. |
| (118) | Peitho | 15/03/1872 | Dusseldorf | Luther, R. |
| (119) | Althaea | 03/04/1872 | Ann Arbor | Watson, J. C. |
| (120) | Lachesis | 10/04/1872 | Marseilles | Borrelly, A. |
| (121) | Hermione | 12/05/1872 | Ann Arbor | Watson, J. C. |
| (122) | Gerda | 31/07/1872 | Clinton | Peters, C. H. F. |
| (123) | Brunhild | 31/07/1872 | Clinton | Peters, C. H. F. |
| (124) | Alkeste | 23/08/1872 | Clinton | Peters, C. H. F. |
| (125) | Liberatrix | 11/09/1872 | Paris | Henry, Prosper |
| (126) | Velleda | 05/11/1872 | Paris | Henry, Paul |
| (127) | Johanna | 05/11/1872 | Paris | Henry, Prosper |
| (128) | Nemesis | 25/11/1872 | Ann Arbor | Watson, J. C. |
| (129) | Antigone | 05/02/1873 | Clinton | Peters, C. H. F. |
| (130) | Elektra | 17/02/1873 | Clinton | Peters, C. H. F. |
| (131) | Vala | 24/05/1873 | Clinton | Peters, C. H. F. |
| (132) | Aethra | 13/06/1873 | Ann Arbor | Watson, J. C. |
| (133) | Cyrene | 16/08/1873 | Ann Arbor | Watson, J. C. |
| (134) | Sophrosyne | 27/09/1873 | Dusseldorf | Luther, R. |
| (135) | Hertha | 18/02/1874 | Clinton | Peters, C. H. F. |
| (136) | Austria | 18/03/1874 | Pola | Palisa, J. |
| (137) | Meliboea | 21/04/1874 | Pola | Palisa, J. |
| (138) | Tolosa | 19/05/1874 | Toulouse | Perrotin, J. |
| (139) | Juewa | 10/10/1874 | Peking | Watson, J. C. |
| (140) | Siwa | 13/10/1874 | Pola | Palisa, J. |
| (141) | Lumen | 13/01/1875 | Paris | Henry, Paul |
| (142) | Polana | 28/01/1875 | Pola | Palisa, J. |
| (143) | Adria | 23/02/1875 | Pola | Palisa, J. |
| (144) | Vibilia | 03/06/1875 | Clinton | Peters, C. H. F. |
| (145) | Adeona | 03/06/1875 | Clinton | Peters, C. H. F. |
| (146) | Lucina | 08/06/1875 | Marseilles | Borrelly, A. |
| (147) | Protogeneia | 10/07/1875 | Vienna | Schulhof, L. |
| (148) | Gallia | 07/08/1875 | Paris | Henry, Prosper |
| (149) | Medusa | 21/09/1875 | Toulouse | Perrotin, J. |
| (150) | Nuwa | 18/10/1875 | Ann Arbor | Watson, J. C. |
| (151) | Abundantia | 01/11/1875 | Pola | Palisa, J. |
| (152) | Atala | 02/11/1875 | Paris | Henry, Paul |
| (153) | Hilda | 02/11/1875 | Pola | Palisa, J. |
| (154) | Bertha | 04/11/1875 | Paris | Henry, Prosper |
| (155) | Scylla | 08/11/1875 | Pola | Palisa, J. |
| (156) | Xanthippe | 22/11/1875 | Pola | Palisa, J. |
| (157) | Dejanira | 01/12/1875 | Marseilles | Borrelly, A. |
| (158) | Koronis | 04/01/1876 | Berlin | Knorre, V. |
| (159) | Aemilia | 26/01/1876 | Paris | Henry, Paul |
| (160) | Una | 20/02/1876 | Clinton | Peters, C. H. F. |
| (161) | Athor | 19/04/1876 | Ann Arbor | Watson, J. C. |
| (162) | Laurentia | 21/04/1876 | Paris | Henry, Prosper |
| (163) | Erigone | 26/04/1876 | Toulouse | Perrotin, J. |
| (164) | Eva | 12/07/1876 | Paris | Henry, Paul |
| (165) | Loreley | 09/08/1876 | Clinton | Peters, C. H. F. |
| (166) | Rhodope | 15/08/1876 | Clinton | Peters, C. H. F. |
| (167) | Urda | 28/08/1876 | Clinton | Peters, C. H. F. |
| (168) | Sibylla | 28/09/1876 | Ann Arbor | Watson, J. C. |
| (169) | Zelia | 28/09/1876 | Paris | Henry, Prosper |
| (170) | Maria | 10/01/1877 | Toulouse | Perrotin, J. |
| (171) | Ophelia | 13/01/1877 | Marseilles | Borrelly, A. |
| (172) | Baucis | 05/02/1877 | Marseilles | Borrelly, A. |
| (173) | Ino | 01/08/1877 | Marseilles | Borrelly, A. |
| (174) | Phaedra | 02/09/1877 | Ann Arbor | Watson, J. C. |
| (175) | Andromache | 01/10/1877 | Ann Arbor | Watson, J. C. |
| (176) | Iduna | 14/10/1877 | Clinton | Peters, C. H. F. |
| (177) | Irma | 05/11/1877 | Paris | Henry, Paul |
| (178) | Belisana | 06/11/1877 | Pola | Palisa, J. |
| (179) | Klytaemnestra | 11/11/1877 | Ann Arbor | Watson, J. C. |
| (180) | Garumna | 29/01/1878 | Toulouse | Perrotin, J. |
| (181) | Eucharis | 02/02/1878 | Marseilles | Cottenot, P. |
| (182) | Elsa | 07/02/1878 | Pola | Palisa, J. |
| (183) | Istria | 08/02/1878 | Pola | Palisa, J. |
| (184) | Dejopeja | 28/02/1878 | Pola | Palisa, J. |
| (185) | Eunike | 01/03/1878 | Clinton | Peters, C. H. F. |
| (186) | Celuta | 06/04/1878 | Paris | Henry, Prosper |
| (187) | Lamberta | 11/04/1878 | Marseilles | Coggia, J. |
| (188) | Menippe | 18/06/1878 | Clinton | Peters, C. H. F. |
| (189) | Phthia | 09/09/1878 | Clinton | Peters, C. H. F. |
| (190) | Ismene | 22/09/1878 | Clinton | Peters, C. H. F. |
| (191) | Kolga | 30/09/1878 | Clinton | Peters, C. H. F. |
| (192) | Nausikaa | 17/02/1879 | Pola | Palisa, J. |
| (193) | Ambrosia | 28/02/1879 | Marseilles | Coggia, J. |
| (194) | Prokne | 21/03/1879 | Clinton | Peters, C. H. F. |
| (195) | Eurykleia | 19/04/1879 | Pola | Palisa, J. |
| (196) | Philomela | 14/05/1879 | Clinton | Peters, C. H. F. |
| (197) | Arete | 21/05/1879 | Pola | Palisa, J. |
| (198) | Ampella | 13/06/1879 | Marseilles | Borrelly, A. |
| (199) | Byblis | 09/07/1879 | Clinton | Peters, C. H. F. |
| (200) | Dynamene | 27/07/1879 | Clinton | Peters, C. H. F. |
| (201) | Penelope | 07/08/1879 | Pola | Palisa, J. |
| (202) | Chryseis | 11/09/1879 | Clinton | Peters, C. H. F. |
| (203) | Pompeja | 25/09/1879 | Clinton | Peters, C. H. F. |
| (204) | Kallisto | 08/10/1879 | Pola | Palisa, J. |
| (205) | Martha | 13/10/1879 | Pola | Palisa, J. |
| (206) | Hersilia | 13/10/1879 | Clinton | Peters, C. H. F. |
| (207) | Hedda | 17/10/1879 | Pola | Palisa, J. |
| (208) | Lacrimosa | 21/10/1879 | Pola | Palisa, J. |
| (209) | Dido | 22/10/1879 | Clinton | Peters, C. H. F. |
| (210) | Isabella | 12/11/1879 | Pola | Palisa, J. |
| (211) | Isolda | 10/12/1879 | Pola | Palisa, J. |
| (212) | Medea | 06/02/1880 | Pola | Palisa, J. |
| (213) | Lilaea | 16/02/1880 | Clinton | Peters, C. H. F. |
| (214) | Aschera | 29/02/1880 | Pola | Palisa, J. |
| (215) | Oenone | 07/04/1880 | Berlin | Knorre, V. |
| (216) | Kleopatra | 10/04/1880 | Pola | Palisa, J. |
| (217) | Eudora | 30/08/1880 | Marseilles | Coggia, J. |
| (218) | Bianca | 04/09/1880 | Pola | Palisa, J. |
| (219) | Thusnelda | 30/09/1880 | Pola | Palisa, J. |
| (220) | Stephania | 19/05/1881 | Vienna | Palisa, J. |
| (221) | Eos | 18/01/1882 | Vienna | Palisa, J. |
| (222) | Lucia | 09/02/1882 | Vienna | Palisa, J. |
| (223) | Rosa | 09/03/1882 | Vienna | Palisa, J. |
| (224) | Oceana | 30/03/1882 | Vienna | Palisa, J. |
| (225) | Henrietta | 19/04/1882 | Vienna | Palisa, J. |
| (226) | Weringia | 19/07/1882 | Vienna | Palisa, J. |
| (227) | Philosophia | 12/08/1882 | Paris | Henry, Paul |
| (228) | Agathe | 19/08/1882 | Vienna | Palisa, J. |
| (229) | Adelinda | 22/08/1882 | Vienna | Palisa, J. |
| (230) | Athamantis | 03/09/1882 | Bothkamp | de Ball, K. |
| (231) | Vindobona | 10/09/1882 | Vienna | Palisa, J. |
| (232) | Russia | 31/01/1883 | Vienna | Palisa, J. |
| (233) | Asterope | 11/05/1883 | Marseilles | Borrelly, A. |
| (234) | Barbara | 12/08/1883 | Clinton | Peters, C. H. F. |
| (235) | Carolina | 28/11/1883 | Vienna | Palisa, J. |
| (236) | Honoria | 26/04/1884 | Vienna | Palisa, J. |
| (237) | Coelestina | 27/06/1884 | Vienna | Palisa, J. |
| (238) | Hypatia | 01/07/1884 | Berlin | Knorre, V. |
| (239) | Adrastea | 18/08/1884 | Vienna | Palisa, J. |
| (240) | Vanadis | 27/08/1884 | Marseilles | Borrelly, A. |
| (241) | Germania | 12/09/1884 | Dusseldorf | Luther, R. |
| (242) | Kriemhild | 22/09/1884 | Vienna | Palisa, J. |
| (243) | Ida | 29/09/1884 | Vienna | Palisa, J. |
| (244) | Sita | 14/10/1884 | Vienna | Palisa, J. |
| (245) | Vera | 06/02/1885 | Madras | Pogson, N. R. |
| (246) | Asporina | 06/03/1885 | Marseilles | Borrelly, A. |
| (247) | Eukrate | 14/03/1885 | Dusseldorf | Luther, R. |
| (248) | Lameia | 05/06/1885 | Vienna | Palisa, J. |
| (249) | Ilse | 16/08/1885 | Clinton | Peters, C. H. F. |
| (250) | Bettina | 03/09/1885 | Vienna | Palisa, J. |
| (251) | Sophia | 04/10/1885 | Vienna | Palisa, J. |
| (252) | Clementina | 11/10/1885 | Nice | Perrotin, J. |
| (253) | Mathilde | 12/11/1885 | Vienna | Palisa, J. |
| (254) | Augusta | 31/03/1886 | Vienna | Palisa, J. |
| (255) | Oppavia | 31/03/1886 | Vienna | Palisa, J. |
| (256) | Walpurga | 03/04/1886 | Vienna | Palisa, J. |
| (257) | Silesia | 05/04/1886 | Vienna | Palisa, J. |
| (258) | Tyche | 04/05/1886 | Dusseldorf | Luther, R. |
| (259) | Aletheia | 28/06/1886 | Clinton | Peters, C. H. F. |
| (260) | Huberta | 03/10/1886 | Vienna | Palisa, J. |
| (261) | Prymno | 31/10/1886 | Clinton | Peters, C. H. F. |
| (262) | Valda | 03/11/1886 | Vienna | Palisa, J. |
| (263) | Dresda | 03/11/1886 | Vienna | Palisa, J. |
| (264) | Libussa | 22/12/1886 | Clinton | Peters, C. H. F. |
| (265) | Anna | 25/02/1887 | Vienna | Palisa, J. |
| (266) | Aline | 17/05/1887 | Vienna | Palisa, J. |
| (267) | Tirza | 27/05/1887 | Nice | Charlois, A. |
| (268) | Adorea | 08/06/1887 | Marseilles | Borrelly, A. |
| (269) | Justitia | 21/09/1887 | Vienna | Palisa, J. |
| (270) | Anahita | 08/10/1887 | Clinton | Peters, C. H. F. |
| (271) | Penthesilea | 13/10/1887 | Berlin | Knorre, V. |
| (272) | Antonia | 04/02/1888 | Nice | Charlois, A. |
| (273) | Atropos | 08/03/1888 | Vienna | Palisa, J. |
| (274) | Philagoria | 03/04/1888 | Vienna | Palisa, J. |
| (275) | Sapientia | 15/04/1888 | Vienna | Palisa, J. |
| (276) | Adelheid | 17/04/1888 | Vienna | Palisa, J. |
| (277) | Elvira | 03/05/1888 | Nice | Charlois, A. |
| (278) | Paulina | 16/05/1888 | Vienna | Palisa, J. |
| (279) | Thule | 25/10/1888 | Vienna | Palisa, J. |
| (280) | Philia | 29/10/1888 | Vienna | Palisa, J. |
| (281) | Lucretia | 31/10/1888 | Vienna | Palisa, J. |
| (282) | Clorinde | 28/01/1889 | Nice | Charlois, A. |
| (283) | Emma | 08/02/1889 | Nice | Charlois, A. |
| (284) | Amalia | 29/05/1889 | Nice | Charlois, A. |
| (285) | Regina | 03/08/1889 | Nice | Charlois, A. |
| (286) | Iclea | 03/08/1889 | Vienna | Palisa, J. |
| (287) | Nephthys | 25/08/1889 | Clinton | Peters, C. H. F. |
| (288) | Glauke | 20/02/1890 | Dusseldorf | Luther, R. |
| (289) | Nenetta | 10/03/1890 | Nice | Charlois, A. |
| (290) | Bruna | 20/03/1890 | Vienna | Palisa, J. |
| (291) | Alice | 25/04/1890 | Vienna | Palisa, J. |
| (292) | Ludovica | 25/04/1890 | Vienna | Palisa, J. |
| (293) | Brasilia | 20/05/1890 | Nice | Charlois, A. |
| (294) | Felicia | 15/07/1890 | Nice | Charlois, A. |
| (295) | Theresia | 17/08/1890 | Vienna | Palisa, J. |
| (296) | Phaetusa | 19/08/1890 | Nice | Charlois, A. |
| (297) | Caecilia | 09/09/1890 | Nice | Charlois, A. |
| (298) | Baptistina | 09/09/1890 | Nice | Charlois, A. |
| (299) | Thora | 06/10/1890 | Vienna | Palisa, J. |
| (300) | Geraldina | 03/10/1890 | Nice | Charlois, A. |
| (301) | Bavaria | 16/11/1890 | Vienna | Palisa, J. |
| (302) | Clarissa | 14/11/1890 | Nice | Charlois, A. |
| (303) | Josephina | 12/02/1891 | Rome | Millosevich, E. |
| (304) | Olga | 14/02/1891 | Vienna | Palisa, J. |
| (305) | Gordonia | 16/02/1891 | Nice | Charlois, A. |
| (306) | Unitas | 01/03/1891 | Rome | Millosevich, E. |
| (307) | Nike | 05/03/1891 | Nice | Charlois, A. |
| (308) | Polyxo | 31/03/1891 | Marseilles | Borrelly, A. |
| (309) | Fraternitas | 06/04/1891 | Vienna | Palisa, J. |
| (310) | Margarita | 16/05/1891 | Nice | Charlois, A. |
| (311) | Claudia | 11/06/1891 | Nice | Charlois, A. |
| (312) | Pierretta | 28/08/1891 | Nice | Charlois, A. |
| (313) | Chaldaea | 30/08/1891 | Vienna | Palisa, J. |
| (314) | Rosalia | 01/09/1891 | Nice | Charlois, A. |
| (315) | Constantia | 04/09/1891 | Vienna | Palisa, J. |
| (316) | Goberta | 08/09/1891 | Nice | Charlois, A. |
| (317) | Roxane | 11/09/1891 | Nice | Charlois, A. |
| (318) | Magdalena | 24/09/1891 | Nice | Charlois, A. |
| (319) | Leona | 08/10/1891 | Nice | Charlois, A. |
| (320) | Katharina | 11/10/1891 | Vienna | Palisa, J. |
| (321) | Florentina | 15/10/1891 | Vienna | Palisa, J. |
| (322) | Phaeo | 27/11/1891 | Marseilles | Borrelly, A. |
| (323) | Brucia | 22/12/1891 | Heidelberg | Wolf, M. F. |
| (324) | Bamberga | 25/02/1892 | Vienna | Palisa, J. |
| (325) | Heidelberga | 04/03/1892 | Heidelberg | Wolf, M. F. |
| (326) | Tamara | 19/03/1892 | Vienna | Palisa, J. |
| (327) | Columbia | 22/03/1892 | Nice | Charlois, A. |
| (328) | Gudrun | 18/03/1892 | Heidelberg | Wolf, M. F. |
| (329) | Svea | 21/03/1892 | Heidelberg | Wolf, M. F. |
| (330) | Adalberta | 02/02/1910 | Heidelberg | Wolf, M. F. |
| (331) | Etheridgea | 01/04/1892 | Nice | Charlois, A. |
| (332) | Siri | 19/03/1892 | Heidelberg | Wolf, M. F. |
| (333) | Badenia | 22/08/1892 | Heidelberg | Wolf, M. F. |
| (334) | Chicago | 23/08/1892 | Heidelberg | Wolf, M. F. |
| (335) | Roberta | 01/09/1892 | Heidelberg | Staus, A. |
| (336) | Lacadiera | 19/09/1892 | Nice | Charlois, A. |
| (337) | Devosa | 22/09/1892 | Nice | Charlois, A. |
| (338) | Budrosa | 25/09/1892 | Nice | Charlois, A. |
| (339) | Dorothea | 25/09/1892 | Heidelberg | Wolf, M. F. |
| (340) | Eduarda | 25/09/1892 | Heidelberg | Wolf, M. F. |
| (341) | California | 25/09/1892 | Heidelberg | Wolf, M. F. |
| (342) | Endymion | 17/10/1892 | Heidelberg | Wolf, M. F. |
| (343) | Ostara | 15/11/1892 | Heidelberg | Wolf, M. F. |
| (344) | Desiderata | 15/11/1892 | Nice | Charlois, A. |
| (345) | Tercidina | 23/11/1892 | Nice | Charlois, A. |
| (346) | Hermentaria | 25/11/1892 | Nice | Charlois, A. |
| (347) | Pariana | 28/11/1892 | Nice | Charlois, A. |
| (348) | May | 28/11/1892 | Nice | Charlois, A. |
| (349) | Dembowska | 09/12/1892 | Nice | Charlois, A. |
| (350) | Ornamenta | 14/12/1892 | Nice | Charlois, A. |
| (351) | Yrsa | 16/12/1892 | Heidelberg | Wolf, M. F. |
| (352) | Gisela | 12/01/1893 | Heidelberg | Wolf, M. F. |
| (353) | Ruperto-Carola | 16/01/1893 | Heidelberg | Wolf, M. F. |
| (354) | Eleonora | 17/01/1893 | Nice | Charlois, A. |
| (355) | Gabriella | 20/01/1893 | Nice | Charlois, A. |
| (356) | Liguria | 21/01/1893 | Nice | Charlois, A. |
| (357) | Ninina | 11/02/1893 | Nice | Charlois, A. |
| (358) | Apollonia | 08/03/1893 | Nice | Charlois, A. |
| (359) | Georgia | 10/03/1893 | Nice | Charlois, A. |
| (360) | Carlova | 11/03/1893 | Nice | Charlois, A. |
| (361) | Bononia | 11/03/1893 | Nice | Charlois, A. |
| (362) | Havnia | 12/03/1893 | Nice | Charlois, A. |
| (363) | Padua | 17/03/1893 | Nice | Charlois, A. |
| (364) | Isara | 19/03/1893 | Nice | Charlois, A. |
| (365) | Corduba | 21/03/1893 | Nice | Charlois, A. |
| (366) | Vincentina | 21/03/1893 | Nice | Charlois, A. |
| (367) | Amicitia | 19/05/1893 | Nice | Charlois, A. |
| (368) | Haidea | 19/05/1893 | Nice | Charlois, A. |
| (369) | Aeria | 04/07/1893 | Marseilles | Borrelly, A. |
| (370) | Modestia | 14/07/1893 | Nice | Charlois, A. |
| (371) | Bohemia | 16/07/1893 | Nice | Charlois, A. |
| (372) | Palma | 19/08/1893 | Nice | Charlois, A. |
| (373) | Melusina | 15/09/1893 | Nice | Charlois, A. |
| (374) | Burgundia | 18/09/1893 | Nice | Charlois, A. |
| (375) | Ursula | 18/09/1893 | Nice | Charlois, A. |
| (376) | Geometria | 18/09/1893 | Nice | Charlois, A. |
| (377) | Campania | 20/09/1893 | Nice | Charlois, A. |
| (378) | Holmia | 06/12/1893 | Nice | Charlois, A. |
| (379) | Huenna | 08/01/1894 | Nice | Charlois, A. |
| (380) | Fiducia | 08/01/1894 | Nice | Charlois, A. |
| (381) | Myrrha | 10/01/1894 | Nice | Charlois, A. |
| (382) | Dodona | 29/01/1894 | Nice | Charlois, A. |
| (383) | Janina | 29/01/1894 | Nice | Charlois, A. |
| (384) | Burdigala | 11/02/1894 | Bordeaux | Courty, F. |
| (385) | Ilmatar | 01/03/1894 | Heidelberg | Wolf, M. F. |
| (386) | Siegena | 01/03/1894 | Heidelberg | Wolf, M. F. |
| (387) | Aquitania | 05/03/1894 | Bordeaux | Courty, F. |
| (388) | Charybdis | 07/03/1894 | Nice | Charlois, A. |
| (389) | Industria | 08/03/1894 | Nice | Charlois, A. |
| (390) | Alma | 24/03/1894 | Paris | Bigourdan, G. |
| (391) | Ingeborg | 01/11/1894 | Heidelberg | Wolf, M. F. |
| (392) | Wilhelmina | 04/11/1894 | Heidelberg | Wolf, M. F. |
| (393) | Lampetia | 04/11/1894 | Heidelberg | Wolf, M. F. |
| (394) | Arduina | 19/11/1894 | Marseilles | Borrelly, A. |
| (395) | Delia | 30/11/1894 | Nice | Charlois, A. |
| (396) | Aeolia | 01/12/1894 | Nice | Charlois, A. |
| (397) | Vienna | 19/12/1894 | Nice | Charlois, A. |
| (398) | Admete | 28/12/1894 | Nice | Charlois, A. |
| (399) | Persephone | 23/02/1895 | Heidelberg | Wolf, M. F. |
| (400) | Ducrosa | 15/03/1895 | Nice | Charlois, A. |
| (401) | Ottilia | 16/03/1895 | Heidelberg | Wolf, M. F. |
| (402) | Chloe | 21/03/1895 | Nice | Charlois, A. |
| (403) | Cyane | 18/05/1895 | Nice | Charlois, A. |
| (404) | Arsinoe | 20/06/1895 | Nice | Charlois, A. |
| (405) | Thia | 23/07/1895 | Nice | Charlois, A. |
| (406) | Erna | 22/08/1895 | Nice | Charlois, A. |
| (407) | Arachne | 13/10/1895 | Heidelberg | Wolf, M. F. |
| (408) | Fama | 13/10/1895 | Heidelberg | Wolf, M. F. |
