| Numéro | Nom | Date de découverte | Observatoire | Nom de découvreur |
| (4001) | Ptolemaeus | 02/08/1949 | Heidelberg | Reinmuth, K. |
| (4002) | Shinagawa | 14/05/1950 | Heidelberg | Reinmuth, K. |
| (4003) | Schumann | 08/03/1964 | Tautenburg | Borngen, F. |
| (4004) | List'ev | 16/09/1971 | Nauchnyj | Crimean Astrophysical Observatory |
| (4005) | Dyagilev | 08/10/1972 | Nauchnyj | Zhuravleva, L. V. |
| (4006) | Sandler | 29/12/1972 | Nauchnyj | Smirnova, T. M. |
| (4007) | Euryalos | 19/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4008) | Corbin | 22/01/1977 | El Leoncito | Felix Aguilar Observatory |
| (4009) | Drobyshevskij | 13/03/1977 | Nauchnyj | Chernykh, N. S. |
| (4010) | Nikol'skij | 21/08/1977 | Nauchnyj | Chernykh, N. S. |
| (4011) | Bakharev | 28/09/1978 | Nauchnyj | Chernykh, N. S. |
| (4012) | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. | |
| (4013) | Ogiria | 21/07/1979 | Nauchnyj | Chernykh, N. S. |
| (4014) | Heizman | 28/09/1979 | Nauchnyj | Chernykh, N. S. |
| (4015) | Wilson-Harrington | 15/11/1979 | Palomar | Helin, E. F. |
| (4016) | Sambre | 15/12/1979 | La Silla | Debehogne, H., Netto, E. R. |
| (4017) | Disneya | 21/02/1980 | Nauchnyj | Karachkina, L. G. |
| (4018) | Bratislava | 30/12/1980 | Klet | Mrkos, A. |
| (4019) | Klavetter | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4020) | Dominique | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4021) | Dancey | 30/08/1981 | Anderson Mesa | Bowell, E. |
| (4022) | Nonna | 08/10/1981 | Nauchnyj | Chernykh, L. I. |
| (4023) | Jarnik | 25/10/1981 | Klet | Brozek, L. |
| (4024) | Ronan | 24/11/1981 | Anderson Mesa | Bowell, E. |
| (4025) | Ridley | 24/11/1981 | Anderson Mesa | Bowell, E. |
| (4026) | Beet | 30/01/1982 | Anderson Mesa | Bowell, E. |
| (4027) | Mitton | 21/02/1982 | Anderson Mesa | Bowell, E. |
| (4028) | 18/02/1982 | Socorro | Taff, L. G. | |
| (4029) | Bridges | 24/05/1982 | Palomar | Shoemaker, C. S. |
| (4030) | Archenhold | 02/03/1984 | La Silla | Debehogne, H. |
| (4031) | Mueller | 12/02/1985 | Palomar | Shoemaker, C. S. |
| (4032) | Chaplygin | 22/10/1985 | Nauchnyj | Zhuravleva, L. V. |
| (4033) | Yatsugatake | 16/03/1986 | Kobuchizawa | Inoue, M., Muramatsu, O. |
| (4034) | 02/08/1986 | Palomar | Helin, E. F. | |
| (4035) | 22/11/1986 | Toyota | Suzuki, K., Urata, T. | |
| (4036) | 21/02/1987 | La Silla | Debehogne, H. | |
| (4037) | Ikeya | 02/03/1987 | Toyota | Suzuki, K., Urata, T. |
| (4038) | Kristina | 21/08/1987 | La Silla | Elst, E. W. |
| (4039) | Souseki | 17/09/1987 | Geisei | Seki, T. |
| (4040) | Purcell | 21/09/1987 | Anderson Mesa | Bowell, E. |
| (4041) | Miyamotoyohko | 19/02/1988 | Chiyoda | Kojima, T. |
| (4042) | Okhotsk | 15/01/1989 | Kitami | Endate, K., Watanabe, K. |
| (4043) | Perolof | 17/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4044) | Erikhog | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4045) | Lowengrub | 09/09/1953 | Brooklyn | Indiana University |
| (4046) | Swain | 07/10/1953 | Brooklyn | Indiana University |
| (4047) | 08/10/1964 | Nanking | Purple Mountain Observatory | |
| (4048) | Samwestfall | 30/10/1964 | Brooklyn | Indiana University |
| (4049) | Noragal' | 31/08/1973 | Nauchnyj | Smirnova, T. M. |
| (4050) | Mebailey | 20/09/1976 | Kvistaberg | Lagerkvist, C.-I., Rickman, H. |
| (4051) | Hatanaka | 01/11/1978 | Caussols | Tomita, K. |
| (4052) | Crovisier | 28/02/1981 | Siding Spring | Bus, S. J. |
| (4053) | Cherkasov | 02/10/1981 | Nauchnyj | Zhuravleva, L. V. |
| (4054) | Turnov | 05/10/1983 | Klet | Mrkos, A. |
| (4055) | Magellan | 24/02/1985 | Palomar | Helin, E. F. |
| (4056) | Timwarner | 22/03/1985 | Anderson Mesa | Bowell, E. |
| (4057) | Demophon | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (4058) | Cecilgreen | 04/05/1986 | Anderson Mesa | Bowell, E. |
| (4059) | Balder | 29/09/1987 | Brorfelde | Jensen, P. |
| (4060) | Deipylos | 17/12/1987 | La Silla | Elst, E. W., Pizarro, G. |
| (4061) | Martelli | 19/03/1988 | La Silla | Ferreri, W. |
| (4062) | Schiaparelli | 28/01/1989 | Bologna | Osservatorio San Vittore |
| (4063) | Euforbo | 01/02/1989 | Bologna | Osservatorio San Vittore |
| (4064) | Marjorie | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4065) | Meinel | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4066) | Haapavesi | 07/09/1940 | Turku | Alikoski, H. |
| (4067) | Mikhel'son | 11/10/1966 | Nauchnyj | Chernykh, N. S. |
| (4068) | Menestheus | 19/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4069) | Blakee | 07/11/1978 | Palomar | Helin, E. F., Bus, S. J. |
| (4070) | Rozov | 08/09/1980 | Nauchnyj | Zhuravleva, L. V. |
| (4071) | Rostovdon | 07/09/1981 | Nauchnyj | Karachkina, L. G. |
| (4072) | Yayoi | 30/10/1981 | Kiso | Kosai, H., Hurukawa, K. |
| (4073) | 23/10/1981 | Nanking | Purple Mountain Observatory | |
| (4074) | Sharkov | 22/10/1981 | Nauchnyj | Chernykh, N. S. |
| (4075) | Sviridov | 14/10/1982 | Nauchnyj | Karachkina, L. G. |
| (4076) | Dorffel | 19/10/1982 | Tautenburg | Borngen, F. |
| (4077) | Asuka | 13/12/1982 | Kiso | Kosai, H., Hurukawa, K. |
| (4078) | Polakis | 09/01/1983 | Anderson Mesa | Skiff, B. A. |
| (4079) | Britten | 15/02/1983 | Anderson Mesa | Bowell, E. |
| (4080) | Galinskij | 04/08/1983 | Nauchnyj | Karachkina, L. G. |
| (4081) | Tippett | 14/09/1983 | Anderson Mesa | Bowell, E. |
| (4082) | Swann | 27/09/1984 | Palomar | Shoemaker, C. S. |
| (4083) | Jody | 12/02/1985 | Palomar | Shoemaker, C. S. |
| (4084) | Hollis | 14/04/1985 | Anderson Mesa | Bowell, E. |
| (4085) | Weir | 13/05/1985 | Palomar | Shoemaker, C. S. |
| (4086) | Podalirius | 09/11/1985 | Nauchnyj | Zhuravleva, L. V. |
| (4087) | Part | 05/03/1986 | Anderson Mesa | Bowell, E. |
| (4088) | Baggesen | 03/04/1986 | Brorfelde | Jensen, P. |
| (4089) | 02/05/1986 | Palomar | INAS | |
| (4090) | Risehvezd | 02/09/1986 | Klet | Mrkos, A. |
| (4091) | Lowe | 07/10/1986 | Anderson Mesa | Bowell, E. |
| (4092) | Tyr | 08/10/1986 | Brorfelde | Jensen, P. |
| (4093) | Bennett | 04/11/1986 | Siding Spring | McNaught, R. H. |
| (4094) | Aoshima | 26/08/1987 | Shizuoka | Kizawa, M., Kakei, W. |
| (4095) | Ishizuchisan | 16/09/1987 | Geisei | Seki, T. |
| (4096) | Kushiro | 15/11/1987 | Kushiro | Ueda, S., Kaneda, H. |
| (4097) | Tsurugisan | 18/11/1987 | Geisei | Seki, T. |
| (4098) | Thraen | 26/11/1987 | Tautenburg | Borngen, F. |
| (4099) | 13/01/1988 | La Silla | Debehogne, H. | |
| (4100) | Sumiko | 16/01/1988 | Okutama | Hioki, T., Kawasato, N. |
| (4101) | Ruikou | 08/02/1988 | Geisei | Seki, T. |
| (4102) | 15/10/1988 | Smolyan | Shkodrov, V. | |
| (4103) | Chahine | 04/03/1989 | Palomar | Helin, E. F. |
| (4104) | Alu | 05/03/1989 | Palomar | Helin, E. F. |
| (4105) | Tsia | 05/03/1989 | Palomar | Helin, E. F. |
| (4106) | Nada | 06/03/1989 | Minami-Oda | Nomura, T., Kawanishi, K. |
| (4107) | Rufino | 07/04/1989 | Palomar | Helin, E. F. |
| (4108) | Rakos | 16/10/1977 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4109) | Anokhin | 17/07/1969 | Nauchnyj | Burnasheva, B. A. |
| (4110) | Keats | 13/02/1977 | Palomar | Bowell, E. |
| (4111) | Lamy | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4112) | Hrabal | 25/09/1981 | Klet | Mahrova, M. |
| (4113) | Rascana | 18/01/1982 | Anderson Mesa | Bowell, E. |
| (4114) | Jasnorzewska | 19/08/1982 | Klet | Vavrova, Z. |
| (4115) | Peternorton | 29/08/1982 | Nauchnyj | Chernykh, N. S. |
| (4116) | Elachi | 20/09/1982 | Palomar | Helin, E. F. |
| (4117) | Wilke | 24/09/1982 | Tautenburg | Borngen, F. |
| (4118) | Sveta | 15/10/1982 | Nauchnyj | Zhuravleva, L. V. |
| (4119) | Miles | 16/01/1983 | Anderson Mesa | Bowell, E. |
| (4120) | Denoyelle | 14/09/1985 | La Silla | Debehogne, H. |
| (4121) | Carlin | 02/05/1986 | Palomar | INAS |
| (4122) | Ferrari | 28/07/1986 | Bologna | Osservatorio San Vittore |
| (4123) | 27/08/1986 | La Silla | Debehogne, H. | |
| (4124) | Herriot | 29/09/1986 | Klet | Vavrova, Z. |
| (4125) | Lew Allen | 28/06/1987 | Palomar | Helin, E. F. |
| (4126) | Mashu | 19/01/1988 | Kitami | Endate, K., Watanabe, K. |
| (4127) | Kyogoku | 25/01/1988 | Kushiro | Ueda, S., Kaneda, H. |
| (4128) | UKSTU | 28/01/1988 | Siding Spring | McNaught, R. H. |
| (4129) | Richelen | 22/02/1988 | Siding Spring | McNaught, R. H. |
| (4130) | Ramanujan | 17/02/1988 | Kavalur | Rajamohan, R. |
| (4131) | Stasik | 23/02/1988 | Siding Spring | Noymer, A. J. |
| (4132) | Bartok | 12/03/1988 | Palomar | Alu, J. |
| (4133) | Heureka | 17/02/1942 | Turku | Oterma, L. |
| (4134) | Schutz | 15/02/1961 | Tautenburg | Borngen, F. |
| (4135) | Svetlanov | 14/08/1966 | Nauchnyj | Chernykh, L. I., Smirnova, T. M. |
| (4136) | Artmane | 28/03/1968 | Nauchnyj | Smirnova, T. M. |
| (4137) | 24/11/1970 | Bergedorf | Kohoutek, L. | |
| (4138) | Kalchas | 19/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4139) | Ul'yanin | 02/11/1975 | Nauchnyj | Smirnova, T. M. |
| (4140) | Branham | 11/11/1976 | El Leoncito | Felix Aguilar Observatory |
| (4141) | Nintanlena | 08/08/1978 | Nauchnyj | Chernykh, N. S. |
| (4142) | Dersu-Uzala | 28/05/1981 | Klet | Vavrova, Z. |
| (4143) | 29/08/1981 | New Mexico | Taff, L. G. | |
| (4144) | Vladvasil'ev | 28/09/1981 | Nauchnyj | Zhuravleva, L. V. |
| (4145) | Maximova | 29/09/1981 | Nauchnyj | Zhuravleva, L. V. |
| (4146) | Rudolfinum | 16/02/1982 | Klet | Brozek, L. |
| (4147) | Lennon | 12/01/1983 | Anderson Mesa | Skiff, B. A. |
| (4148) | McCartney | 11/07/1983 | Anderson Mesa | Bowell, E. |
| (4149) | Harrison | 09/03/1984 | Anderson Mesa | Skiff, B. A. |
| (4150) | Starr | 31/08/1984 | Anderson Mesa | Skiff, B. A. |
| (4151) | Alanhale | 24/04/1985 | Palomar | Shoemaker, C. S., Shoemaker, E. M. |
| (4152) | Weber | 15/05/1985 | Anderson Mesa | Bowell, E. |
| (4153) | Roburnham | 14/05/1985 | Palomar | Shoemaker, C. S. |
| (4154) | Rumsey | 10/07/1985 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (4155) | Watanabe | 25/10/1987 | Kushiro | Ueda, S., Kaneda, H. |
| (4156) | 16/01/1988 | Chiyoda | Kojima, T. | |
| (4157) | Izu | 11/12/1988 | Gekko | Oshima, Y. |
| (4158) | Santini | 28/01/1989 | Bologna | Osservatorio San Vittore |
| (4159) | Freeman | 05/04/1989 | Palomar | Helin, E. F. |
| (4160) | Sabrina-John | 03/06/1989 | Palomar | Helin, E. F. |
| (4161) | Amasis | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4162) | SAF | 24/11/1940 | Nice | Patry, A. |
| (4163) | Saaremaa | 19/04/1941 | Turku | Oterma, L. |
| (4164) | Shilov | 16/10/1969 | Nauchnyj | Chernykh, L. I. |
| (4165) | Didkovskij | 01/04/1976 | Nauchnyj | Chernykh, N. S. |
| (4166) | Pontryagin | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (4167) | Riemann | 02/10/1978 | Nauchnyj | Zhuravleva, L. V. |
| (4168) | Millan | 06/03/1979 | El Leoncito | Felix Aguilar Observatory |
| (4169) | Celsius | 16/03/1980 | La Silla | Lagerkvist, C.-I. |
| (4170) | Semmelweis | 06/08/1980 | Klet | Vavrova, Z. |
| (4171) | Carrasco | 23/03/1982 | Palomar | Shoemaker, C. S. |
| (4172) | Rochefort | 20/03/1982 | La Silla | Debehogne, H. |
| (4173) | Thicksten | 27/05/1982 | Palomar | Shoemaker, C. S. |
| (4174) | Pikulia | 16/09/1982 | Nauchnyj | Chernykh, L. I. |
| (4175) | Billbaum | 15/04/1985 | Anderson Mesa | Bowell, E. |
| (4176) | Sudek | 24/02/1987 | Klet | Mrkos, A. |
| (4177) | Kohman | 21/09/1987 | Anderson Mesa | Bowell, E. |
| (4178) | 13/03/1988 | Palomar | Helin, E. F. | |
| (4179) | Toutatis | 04/01/1989 | Caussols | Pollas, C. |
| (4180) | Anaxagoras | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4181) | Kivi | 24/02/1938 | Turku | Vaisala, Y. |
| (4182) | Mount Locke | 02/05/1951 | Fort Davis | McDonald Observatory |
| (4183) | Cuno | 05/06/1959 | Bloemfontein | Hoffmeister, C. |
| (4184) | Berdyayev | 08/10/1969 | Nauchnyj | Chernykh, L. I. |
| (4185) | Phystech | 04/03/1975 | Nauchnyj | Smirnova, T. M. |
| (4186) | Tamashima | 18/02/1977 | Kiso | Kosai, H., Hurukawa, K. |
| (4187) | Shulnazaria | 11/04/1978 | Nauchnyj | Chernykh, N. S. |
| (4188) | Kitezh | 25/04/1979 | Nauchnyj | Chernykh, N. S. |
| (4189) | Sayany | 22/09/1979 | Nauchnyj | Chernykh, N. S. |
| (4190) | Kvasnica | 11/05/1980 | Klet | Brozek, L. |
| (4191) | Assesse | 22/05/1980 | La Silla | Debehogne, H. |
| (4192) | Breysacher | 28/02/1981 | La Silla | Debehogne, H., DeSanctis, G. |
| (4193) | Salanave | 26/09/1981 | Anderson Mesa | Skiff, B. A., Thomas, N. G. |
| (4194) | Sweitzer | 15/09/1982 | Anderson Mesa | Bowell, E. |
| (4195) | Esambaev | 19/09/1982 | Nauchnyj | Chernykh, L. I. |
| (4196) | Shuya | 16/09/1982 | Nauchnyj | Chernykh, L. I. |
| (4197) | 11/10/1982 | Palomar | Helin, E. F., Shoemaker, E. M. | |
| (4198) | Panthera | 11/02/1983 | Anderson Mesa | Thomas, N. G. |
| (4199) | Andreev | 01/09/1983 | La Silla | Debehogne, H. |
| (4200) | Shizukagozen | 28/11/1983 | Karasuyama | Banno, Y., Urata, T. |
| (4201) | Orosz | 03/05/1984 | Anderson Mesa | Skiff, B. A. |
| (4202) | 12/02/1985 | La Silla | Debehogne, H. | |
| (4203) | Brucato | 26/03/1985 | Palomar | Shoemaker, C. S. |
| (4204) | Barsig | 11/05/1985 | Palomar | Shoemaker, C. S. |
| (4205) | David Hughes | 18/12/1985 | Anderson Mesa | Bowell, E. |
| (4206) | 25/08/1986 | La Silla | Debehogne, H. | |
| (4207) | Chernova | 05/09/1986 | Anderson Mesa | Bowell, E. |
| (4208) | Kiselev | 06/09/1986 | Anderson Mesa | Bowell, E. |
| (4209) | Briggs | 04/10/1986 | Palomar | Helin, E. F. |
| (4210) | 21/02/1987 | La Silla | Debehogne, H. | |
| (4211) | 12/09/1987 | La Silla | Debehogne, H. | |
| (4212) | 28/09/1987 | Toyota | Suzuki, K., Urata, T. | |
| (4213) | Njord | 25/09/1987 | Brorfelde | Jensen, P. |
| (4214) | Veralynn | 22/10/1987 | Nauchnyj | Zhuravleva, L. V. |
| (4215) | Kamo | 14/11/1987 | Kushiro | Ueda, S., Kaneda, H. |
| (4216) | Neunkirchen | 14/01/1988 | La Silla | Debehogne, H. |
| (4217) | Engelhardt | 24/01/1988 | Palomar | Shoemaker, C. S. |
| (4218) | Demottoni | 16/01/1988 | La Silla | Debehogne, H. |
| (4219) | Nakamura | 19/02/1988 | Kobuchizawa | Inoue, M., Muramatsu, O. |
| (4220) | Flood | 22/02/1988 | Siding Spring | McNaught, R. H. |
| (4221) | Picasso | 13/03/1988 | Palomar | Alu, J. |
| (4222) | Nancita | 13/03/1988 | Palomar | Helin, E. F. |
| (4223) | Shikoku | 07/05/1988 | Geisei | Seki, T. |
| (4224) | Susa | 19/05/1988 | Palomar | Helin, E. F. |
| (4225) | 31/01/1989 | Okutama | Hioki, T., Kawasato, N. | |
| (4226) | Damiaan | 01/09/1989 | Haute Provence | Elst, E. W. |
| (4227) | Kaali | 17/02/1942 | Turku | Oterma, L. |
| (4228) | Nemiro | 25/07/1968 | Cerro El Roble | Plyugin, G. A., Belyaev, Yu. A. |
| (4229) | Plevitskaya | 22/01/1971 | Nauchnyj | Chernykh, L. I. |
| (4230) | van den Bergh | 19/09/1973 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4231) | Fireman | 20/11/1976 | Harvard | Harvard Observatory |
| (4232) | Aparicio | 13/02/1977 | El Leoncito | Felix Aguilar Observatory |
| (4233) | Pal'chikov | 11/09/1977 | Nauchnyj | Chernykh, N. S. |
| (4234) | Evtushenko | 06/05/1978 | Nauchnyj | Chernykh, N. S. |
| (4235) | Tatishchev | 27/09/1978 | Nauchnyj | Chernykh, L. I. |
| (4236) | Lidov | 23/03/1979 | Nauchnyj | Chernykh, N. S. |
| (4237) | Raushenbakh | 24/09/1979 | Nauchnyj | Chernykh, N. S. |
| (4238) | Audrey | 13/04/1980 | Klet | Mrkos, A. |
| (4239) | Goodman | 17/07/1980 | Anderson Mesa | Bowell, E. |
| (4240) | Grun | 02/03/1981 | Siding Spring | Bus, S. J. |
| (4241) | Pappalardo | 02/03/1981 | Siding Spring | Bus, S. J. |
| (4242) | Brecher | 28/03/1981 | Harvard | Harvard Observatory |
| (4243) | Nankivell | 04/04/1981 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (4244) | Zakharchenko | 07/10/1981 | Nauchnyj | Chernykh, L. I. |
| (4245) | 29/10/1981 | Nanking | Purple Mountain Observatory | |
| (4246) | Telemann | 24/09/1982 | Tautenburg | Borngen, F. |
| (4247) | Grahamsmith | 28/11/1983 | Anderson Mesa | Bowell, E. |
| (4248) | Ranald | 23/04/1984 | Lake Tekapo | Gilmore, A. C., Kilmartin, P. M. |
| (4249) | Kremze | 29/09/1984 | Klet | Mrkos, A. |
| (4250) | Perun | 20/10/1984 | Klet | Vavrova, Z. |
| (4251) | Kavasch | 11/05/1985 | Palomar | Shoemaker, C. S. |
| (4252) | 11/09/1985 | La Silla | Debehogne, H. | |
| (4253) | Marker | 11/10/1985 | Palomar | Shoemaker, C. S. |
| (4254) | Kamel | 24/10/1985 | Kvistaberg | Lagerkvist, C.-I. |
| (4255) | Spacewatch | 04/04/1986 | Kitt Peak | Spacewatch |
| (4256) | Kagamigawa | 03/10/1986 | Geisei | Seki, T. |
| (4257) | Ubasti | 23/08/1987 | Palomar | Mueller, J. |
| (4258) | Ryazanov | 01/09/1987 | Nauchnyj | Karachkina, L. G. |
| (4259) | McCoy | 16/09/1988 | Cerro Tololo | Bus, S. J. |
| (4260) | Yanai | 04/01/1989 | Kushiro | Ueda, S., Kaneda, H. |
| (4261) | Gekko | 28/01/1989 | Gekko | Oshima, Y. |
| (4262) | 05/02/1989 | Yorii | Arai, M., Mori, H. | |
| (4263) | Abashiri | 07/09/1989 | Kitami | Yanai, M., Watanabe, K. |
| (4264) | Karljosephine | 02/10/1989 | Siding Spring | Cwach, K. F. J. |
| (4265) | Kani | 08/10/1989 | Kani | Mizuno, Y., Furuta, T. |
| (4266) | Waltari | 28/12/1940 | Turku | Vaisala, Y. |
| (4267) | Basner | 18/08/1971 | Nauchnyj | Smirnova, T. M. |
| (4268) | Grebenikov | 05/10/1972 | Nauchnyj | Smirnova, T. M. |
| (4269) | 22/03/1974 | Cerro El Roble | Torres, C. | |
| (4270) | Juanvictoria | 01/10/1975 | El Leoncito | Felix Aguilar Observatory |
| (4271) | Novosibirsk | 03/04/1976 | Nauchnyj | Chernykh, N. S. |
| (4272) | Entsuji | 12/03/1977 | Kiso | Kosai, H., Hurukawa, K. |
| (4273) | 29/10/1978 | Nanking | Purple Mountain Observatory | |
| (4274) | Karamanov | 06/09/1980 | Nauchnyj | Chernykh, N. S. |
| (4275) | Bogustafson | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4276) | Clifford | 02/12/1981 | Anderson Mesa | Bowell, E. |
| (4277) | Holubov | 15/01/1982 | Klet | Mrkos, A. |
| (4278) | Harvey | 22/09/1982 | Anderson Mesa | Bowell, E. |
| (4279) | De Gasparis | 19/11/1982 | Bologna | Osservatorio San Vittore |
| (4280) | Simonenko | 13/08/1985 | Nauchnyj | Chernykh, N. S. |
| (4281) | Pounds | 15/10/1985 | Anderson Mesa | Bowell, E. |
| (4282) | Endate | 28/10/1987 | Kushiro | Ueda, S., Kaneda, H. |
| (4283) | Stoffler | 23/01/1988 | Palomar | Shoemaker, C. S. |
| (4284) | Kaho | 16/03/1988 | Kushiro | Ueda, S., Kaneda, H. |
| (4285) | Hulkower | 11/07/1988 | Palomar | Helin, E. F. |
| (4286) | Rubtsov | 08/08/1988 | Nauchnyj | Chernykh, L. I. |
| (4287) | Trisov | 07/09/1989 | Klet | Mrkos, A. |
| (4288) | 08/10/1989 | Chiyoda | Kojima, T. | |
| (4289) | Biwako | 29/10/1989 | Dynic | Sugie, A. |
| (4290) | Heisei | 30/10/1989 | Geisei | Seki, T. |
| (4291) | Kodaihasu | 02/11/1989 | Yorii | Arai, M., Mori, H. |
| (4292) | Aoba | 04/11/1989 | Ayashi | Koishikawa, M. |
| (4293) | Masumi | 01/11/1989 | Gekko | Oshima, Y. |
| (4294) | Horatius | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4295) | Wisse | 24/09/1960 | Palomar | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| (4296) | van Woerkom | 28/09/1935 | Johannesburg | van Gent, H. |
| (4297) | Eichhorn | 19/04/1938 | Bergedorf | Dieckvoss, W. |
| (4298) | 17/11/1941 | Barcelona | Polit, I. | |
| (4299) | WIYN | 28/08/1952 | Brooklyn | Indiana University |
| (4300) | Marg Edmondson | 18/09/1955 | Brooklyn | Indiana University |
| (4301) | 07/08/1966 | Bloemfontein | Boyden Observatory | |
| (4302) | Markeev | 22/04/1968 | Nauchnyj | Smirnova, T. M. |
| (4303) | Savitskij | 25/09/1973 | Nauchnyj | Zhuravleva, L. V. |
| (4304) | Geichenko | 27/09/1973 | Nauchnyj | Chernykh, L. I. |
| (4305) | Clapton | 07/03/1976 | Harvard | Harvard Observatory |
| (4306) | Dunaevskij | 24/09/1976 | Nauchnyj | Chernykh, N. S. |
| (4307) | Cherepashchuk | 26/10/1976 | Nauchnyj | Smirnova, T. M. |
| (4308) | Magarach | 09/08/1978 | Nauchnyj | Chernykh, N. S. |
| (4309) | Marvin | 30/08/1978 | Harvard | Harvard Observatory |
| (4310) | Stromholm | 02/09/1978 | La Silla | Lagerkvist, C.-I. |
| (4311) | Zguridi | 26/09/1978 | Nauchnyj | Zhuravleva, L. V. |
| (4312) | 29/11/1978 | Palomar | Bus, S. J., Kowal, C. T. | |
| (4313) | Bouchet | 21/04/1979 | La Silla | Debehogne, H. |
| (4314) | 25/06/1979 | Siding Spring | Helin, E. F., Bus, S. J. | |
| (4315) | Pronik | 24/09/1979 | Nauchnyj | Chernykh, N. S. |
| (4316) | Babinkova | 14/10/1979 | Nauchnyj | Chernykh, N. S. |
| (4317) | Garibaldi | 19/02/1980 | Klet | Vavrova, Z. |
| (4318) | Bata | 21/02/1980 | Klet | Vavrova, Z. |
| (4319) | Jackierobinson | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4320) | Jarosewich | 01/03/1981 | Siding Spring | Bus, S. J. |
| (4321) | Zero | 02/03/1981 | Siding Spring | Bus, S. J. |
| (4322) | Billjackson | 11/03/1981 | Siding Spring | Bus, S. J. |
| (4323) | Hortulus | 27/08/1981 | Zimmerwald | Wild, P. |
| (4324) | 24/12/1981 | New Mexico | Taff, L. G. | |
| (4325) | Guest | 18/04/1982 | Anderson Mesa | Bowell, E. |
| (4326) | McNally | 28/04/1982 | Anderson Mesa | Bowell, E. |
| (4327) | Ries | 24/05/1982 | Palomar | Shoemaker, C. S. |
| (4328) | Valina | 18/09/1982 | La Silla | Debehogne, H. |
| (4329) | 22/09/1982 | New Mexico | Taff, L. G. | |
| (4330) | Vivaldi | 19/10/1982 | Tautenburg | Borngen, F. |
| (4331) | Hubbard | 18/04/1983 | Anderson Mesa | Thomas, N. G. |
| (4332) | Milton | 05/09/1983 | Palomar | Shoemaker, C. S. |
| (4333) | Sinton | 04/09/1983 | Anderson Mesa | Bowell, E. |
| (4334) | 02/09/1983 | La Silla | Debehogne, H. | |
| (4335) | Verona | 01/11/1983 | Cavriana | Cavriana |
| (4336) | Jasniewicz | 31/08/1984 | Anderson Mesa | Skiff, B. A. |
| (4337) | Arecibo | 14/04/1985 | Anderson Mesa | Bowell, E. |
| (4338) | Velez | 14/08/1985 | Anderson Mesa | Bowell, E. |
| (4339) | Almamater | 20/10/1985 | Klet | Mrkos, A. |
| (4340) | Dence | 04/05/1986 | Palomar | Shoemaker, C. S. |
| (4341) | Poseidon | 29/05/1987 | Palomar | Shoemaker, C. S. |
| (4342) | Freud | 21/08/1987 | La Silla | Elst, E. W. |
| (4343) | Tetsuya | 10/01/1988 | Kushiro | Ueda, S., Kaneda, H. |
| (4344) | Buxtehude | 11/02/1988 | La Silla | Elst, E. W. |
| (4345) | Rachmaninoff | 11/02/1988 | La Silla | Elst, E. W. |
| (4346) | Whitney | 23/02/1988 | Siding Spring | Noymer, A. J. |
| (4347) | Reger | 13/08/1988 | Tautenburg | Borngen, F. |
| (4348) | Poulydamas | 11/09/1988 | Palomar | Shoemaker, C. S. |
| (4349) | Tiburcio | 05/06/1989 | La Silla | Landgraf, W. |
